Latest observation
At 19:00
Akureyri
Wind speed
SSV 1.7 m/s
Temperature
-8.7°C
Precipitation
0 mm/hr
Humidity
84%
Max. wind gust
2.8 m/s
Pressure
998.2 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
Wind [m/s]
Tuesday
17. November
-11.4 °C
til
/
-5.9 °C
1.2
/
4.3
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 19:00 | Wind speed 1.7 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.8 m/s | Temperature -8.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 998.2 hPa | |
kl. 18:00 | Wind speed 2.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 4 m/s | Temperature -7.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 997.9 hPa | |
kl. 17:00 | Wind speed 0.8 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.2 m/s | Temperature -9.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 998.1 hPa | |
kl. 16:00 | Wind speed 1.7 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.1 m/s | Temperature -8.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 998 hPa | |
kl. 15:00 | Wind speed 0.8 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.7 m/s | Temperature -7.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 997.8 hPa | |
kl. 14:00 | Wind speed 1.3 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.6 m/s | Temperature -5.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 997.7 hPa | |
kl. 13:00 | Wind speed 1.2 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.3 m/s | Temperature -6.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 997.8 hPa | |
kl. 12:00 | Wind speed 1.8 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.7 m/s | Temperature -6.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 997.7 hPa | |
kl. 11:00 | Wind speed 1.4 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.6 m/s | Temperature -7.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 997.9 hPa | |
kl. 10:00 | Wind speed 1.2 m/s | Strongest wind 3 m/s | Max. wind gust 4.3 m/s | Temperature -7.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 997.8 hPa | |
kl. 09:00 | Wind speed 2.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.3 m/s | Temperature -8.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 997.7 hPa | |
kl. 08:00 | Wind speed 0.2 m/s | Strongest wind 0.6 m/s | Max. wind gust 1.5 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 997.6 hPa | |
kl. 07:00 | Wind speed 1.7 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.2 m/s | Temperature -9.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 997.6 hPa | |
kl. 06:00 | Wind speed 0.4 m/s | Strongest wind 1.7 m/s | Max. wind gust 3 m/s | Temperature -10.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 997.7 hPa | |
kl. 05:00 | Wind speed 0.6 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.6 m/s | Temperature -9.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 997.9 hPa | |
kl. 04:00 | Wind speed 0.3 m/s | Strongest wind 1.8 m/s | Max. wind gust 3.2 m/s | Temperature -10.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 998.1 hPa | |
kl. 03:00 | Wind speed 1.9 m/s | Strongest wind 1.9 m/s | Max. wind gust 4.3 m/s | Temperature -9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 998.5 hPa | |
kl. 02:00 | Wind speed 0.4 m/s | Strongest wind 0.7 m/s | Max. wind gust 1.6 m/s | Temperature -11.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 999.2 hPa | |
kl. 01:00 | Wind speed 0.2 m/s | Strongest wind 2.1 m/s | Max. wind gust 3.4 m/s | Temperature -11.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 999.8 hPa |
Monday
16. November
-12.7 °C
til
/
-7.7 °C
1.9
/
5.1
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 0.6 m/s | Strongest wind 2.7 m/s | Max. wind gust 4 m/s | Temperature -11.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,000.1 hPa | |
kl. 23:00 | Wind speed 3.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.9 m/s | Temperature -9.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,000.7 hPa | |
kl. 22:00 | Wind speed 2.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.2 m/s | Temperature -11.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,001 hPa | |
kl. 21:00 | Wind speed 1.8 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.9 m/s | Temperature -12.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,001.4 hPa | |
kl. 20:00 | Wind speed 1 m/s | Strongest wind 1.8 m/s | Max. wind gust 3.4 m/s | Temperature -12.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,001.9 hPa | |
kl. 19:00 | Wind speed 0.3 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.2 m/s | Temperature -12.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,002.3 hPa | |
kl. 18:00 | Wind speed 1.8 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.2 m/s | Temperature -11.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,002.6 hPa | |
kl. 17:00 | Wind speed 1.2 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.7 m/s | Temperature -11.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,003 hPa | |
kl. 16:00 | Wind speed 1.9 m/s | Strongest wind 2 m/s | Max. wind gust 4.3 m/s | Temperature -10.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,003.5 hPa | |
kl. 15:00 | Wind speed 1.5 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.2 m/s | Temperature -11.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,003.5 hPa | |
kl. 14:00 | Wind speed 1.8 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.6 m/s | Temperature -9.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,003.9 hPa | |
kl. 13:00 | Wind speed 1 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.8 m/s | Temperature -9.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,004.3 hPa | |
kl. 12:00 | Wind speed 1.2 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.3 m/s | Temperature -10 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,004.6 hPa | |
kl. 11:00 | Wind speed 1.4 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.7 m/s | Temperature -9.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,004.7 hPa | |
kl. 10:00 | Wind speed 2.3 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.8 m/s | Temperature -9.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,004.9 hPa | |
kl. 09:00 | Wind speed 2.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.6 m/s | Temperature -9.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,004.8 hPa | |
kl. 08:00 | Wind speed 2.2 m/s | Strongest wind 2.9 m/s | Max. wind gust 4.6 m/s | Temperature -9.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,004.9 hPa | |
kl. 07:00 | Wind speed 2.4 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.8 m/s | Temperature -10.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,005.3 hPa | |
kl. 06:00 | Wind speed 2.4 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.8 m/s | Temperature -9.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,005.4 hPa | |
kl. 05:00 | Wind speed 2.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.6 m/s | Temperature -8.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,005.4 hPa | |
kl. 04:00 | Wind speed 2.2 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.5 m/s | Temperature -8.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,005.5 hPa | |
kl. 03:00 | Wind speed 3.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.4 m/s | Temperature -8.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,005.6 hPa | |
kl. 02:00 | Wind speed 2.3 m/s | Strongest wind 3 m/s | Max. wind gust 5.1 m/s | Temperature -8.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,006 hPa | |
kl. 01:00 | Wind speed 2.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.9 m/s | Temperature -7.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,006.1 hPa |
Sunday
15. November
-8.3 °C
til
/
-5.4 °C
2
/
5.8
m/s
2.2
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.1 m/s | Strongest wind 2.5 m/s | Max. wind gust 4.6 m/s | Temperature -7.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,006.4 hPa | |
kl. 23:00 | Wind speed 2.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 4.8 m/s | Temperature -6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,006.7 hPa | |
kl. 22:00 | Wind speed 1.9 m/s | Strongest wind 2.2 m/s | Max. wind gust 4.4 m/s | Temperature -5.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,006.5 hPa | |
kl. 21:00 | Wind speed 1.7 m/s | Strongest wind 2.1 m/s | Max. wind gust 4.1 m/s | Temperature -5.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,006.9 hPa | |
kl. 20:00 | Wind speed 0.9 m/s | Strongest wind 2.1 m/s | Max. wind gust 3 m/s | Temperature -5.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,006.8 hPa | |
kl. 19:00 | Wind speed 1.4 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.2 m/s | Temperature -5.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,007.3 hPa | |
kl. 18:00 | Wind speed 1.6 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.5 m/s | Temperature -5.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,007.4 hPa | |
kl. 17:00 | Wind speed 2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.3 m/s | Temperature -6.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,007.8 hPa | |
kl. 16:00 | Wind speed 1.3 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.9 m/s | Temperature -6.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,007.7 hPa | |
kl. 15:00 | Wind speed 1.3 m/s | Strongest wind 1.9 m/s | Max. wind gust 3 m/s | Temperature -6.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,007.5 hPa | |
kl. 14:00 | Wind speed 1.6 m/s | Strongest wind 1.9 m/s | Max. wind gust 3.4 m/s | Temperature -6.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,007.5 hPa | |
kl. 13:00 | Wind speed 2.1 m/s | Strongest wind 2.5 m/s | Max. wind gust 4.5 m/s | Temperature -6.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,007.5 hPa | |
kl. 12:00 | Wind speed 1.7 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.7 m/s | Temperature -6.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,007.4 hPa | |
kl. 11:00 | Wind speed 1.9 m/s | Strongest wind 2.6 m/s | Max. wind gust 4.4 m/s | Temperature -7.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,007.3 hPa | |
kl. 10:00 | Wind speed 2.9 m/s | Strongest wind 2.9 m/s | Max. wind gust 5.6 m/s | Temperature -8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,007 hPa | |
kl. 09:00 | Wind speed 2.2 m/s | Strongest wind 2.3 m/s | Max. wind gust 4.3 m/s | Temperature -7.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,007 hPa | |
kl. 08:00 | Wind speed 2.5 m/s | Strongest wind 2.5 m/s | Max. wind gust 4.6 m/s | Temperature -8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,006.7 hPa | |
kl. 07:00 | Wind speed 2.3 m/s | Strongest wind 2.4 m/s | Max. wind gust 5.3 m/s | Temperature -8.1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,006.7 hPa | |
kl. 06:00 | Wind speed 2.5 m/s | Strongest wind 2.6 m/s | Max. wind gust 5.4 m/s | Temperature -8.3 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,006.4 hPa | |
kl. 05:00 | Wind speed 1.9 m/s | Strongest wind 2.7 m/s | Max. wind gust 4.9 m/s | Temperature -7.5 °C | Accumulated precipitation 0.8 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,006.1 hPa | |
kl. 04:00 | Wind speed 2 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.9 m/s | Temperature -6.9 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,006.4 hPa | |
kl. 03:00 | Wind speed 2.4 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.8 m/s | Temperature -6.3 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,006.4 hPa | |
kl. 02:00 | Wind speed 3.6 m/s | Strongest wind 3.6 m/s | Max. wind gust 5.1 m/s | Temperature -6.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 1,006.3 hPa | |
kl. 01:00 | Wind speed 2.5 m/s | Strongest wind 2.8 m/s | Max. wind gust 5.2 m/s | Temperature -5.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,006.2 hPa |
Saturday
14. November
-5.8 °C
til
/
-0.8 °C
7.1
/
23.4
m/s
1.5
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.3 m/s | Strongest wind 3.7 m/s | Max. wind gust 9.4 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 1,006.2 hPa | |
kl. 23:00 | Wind speed 4.6 m/s | Strongest wind 5.5 m/s | Max. wind gust 8.4 m/s | Temperature -4.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 52 % | - | Pressure 1,006 hPa | |
kl. 22:00 | Wind speed 4.6 m/s | Strongest wind 5.4 m/s | Max. wind gust 8 m/s | Temperature -4.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 1,005.9 hPa | |
kl. 21:00 | Wind speed 4.3 m/s | Strongest wind 4.7 m/s | Max. wind gust 7.5 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 56 % | - | Pressure 1,006 hPa | |
kl. 20:00 | Wind speed 4.1 m/s | Strongest wind 5.4 m/s | Max. wind gust 8 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 1,006.2 hPa | |
kl. 19:00 | Wind speed 4.4 m/s | Strongest wind 6.3 m/s | Max. wind gust 9.1 m/s | Temperature -5.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 1,006 hPa | |
kl. 18:00 | Wind speed 5.9 m/s | Strongest wind 5.9 m/s | Max. wind gust 8.5 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 1,005.9 hPa | |
kl. 17:00 | Wind speed 5.3 m/s | Strongest wind 5.3 m/s | Max. wind gust 8.9 m/s | Temperature -5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,006 hPa | |
kl. 16:00 | Wind speed 3.8 m/s | Strongest wind 5.1 m/s | Max. wind gust 7.8 m/s | Temperature -5.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,006 hPa | |
kl. 15:00 | Wind speed 4.2 m/s | Strongest wind 6 m/s | Max. wind gust 9.5 m/s | Temperature -5.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,005.9 hPa | |
kl. 14:00 | Wind speed 3.9 m/s | Strongest wind 5.5 m/s | Max. wind gust 8.7 m/s | Temperature -4.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,005.9 hPa | |
kl. 13:00 | Wind speed 5.4 m/s | Strongest wind 6 m/s | Max. wind gust 10 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,005.6 hPa | |
kl. 12:00 | Wind speed 5.6 m/s | Strongest wind 6.3 m/s | Max. wind gust 10.6 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,005.4 hPa | |
kl. 11:00 | Wind speed 7.6 m/s | Strongest wind 8.6 m/s | Max. wind gust 13.4 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,005.3 hPa | |
kl. 10:00 | Wind speed 7.2 m/s | Strongest wind 8.5 m/s | Max. wind gust 13.9 m/s | Temperature -3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,005.3 hPa | |
kl. 09:00 | Wind speed 8.2 m/s | Strongest wind 8.3 m/s | Max. wind gust 13.6 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,005.2 hPa | |
kl. 08:00 | Wind speed 8.4 m/s | Strongest wind 9.9 m/s | Max. wind gust 16.7 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,005 hPa | |
kl. 07:00 | Wind speed 10.6 m/s | Strongest wind 10.6 m/s | Max. wind gust 19 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,004.2 hPa | |
kl. 06:00 | Wind speed 7.9 m/s | Strongest wind 11.7 m/s | Max. wind gust 18.9 m/s | Temperature -3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,004.1 hPa | |
kl. 05:00 | Wind speed 11.3 m/s | Strongest wind 11.7 m/s | Max. wind gust 18.3 m/s | Temperature -2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,002.5 hPa | |
kl. 04:00 | Wind speed 11.2 m/s | Strongest wind 13.4 m/s | Max. wind gust 19.7 m/s | Temperature -2 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 95 % | - | Pressure 1,001.5 hPa | |
kl. 03:00 | Wind speed 12.6 m/s | Strongest wind 15.5 m/s | Max. wind gust 23.4 m/s | Temperature -1.4 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 94 % | - | Pressure 999.9 hPa | |
kl. 02:00 | Wind speed 13.5 m/s | Strongest wind 14.2 m/s | Max. wind gust 22.1 m/s | Temperature -1 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 99 % | - | Pressure 998 hPa | |
kl. 01:00 | Wind speed 13.8 m/s | Strongest wind 14.7 m/s | Max. wind gust 22.3 m/s | Temperature -0.8 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | Humidity 99 % | - | Pressure 996.4 hPa |
Friday
13. November
-3.6 °C
til
/
2.1 °C
6.3
/
28.9
m/s
6
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 12 m/s | Strongest wind 15.3 m/s | Max. wind gust 21.4 m/s | Temperature -0.5 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 99 % | - | Pressure 994.8 hPa | |
kl. 23:00 | Wind speed 14 m/s | Strongest wind 16.2 m/s | Max. wind gust 24.6 m/s | Temperature 0 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 99 % | - | Pressure 992.9 hPa | |
kl. 22:00 | Wind speed 15.5 m/s | Strongest wind 18.8 m/s | Max. wind gust 28.9 m/s | Temperature 0 °C | Accumulated precipitation 2.4 highchart.unit.mm mm | Humidity 98 % | - | Pressure 990.8 hPa | |
kl. 21:00 | Wind speed 12.4 m/s | Strongest wind 13.8 m/s | Max. wind gust 23.3 m/s | Temperature 0 °C | Accumulated precipitation 2.1 highchart.unit.mm mm | Humidity 98 % | - | Pressure 988.5 hPa | |
kl. 20:00 | Wind speed 5.3 m/s | Strongest wind 8.3 m/s | Max. wind gust 14.1 m/s | Temperature 0.9 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | Humidity 87 % | - | Pressure 988.5 hPa | |
kl. 19:00 | Wind speed 0.8 m/s | Strongest wind 1.8 m/s | Max. wind gust 5.3 m/s | Temperature -0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 987.5 hPa | |
kl. 18:00 | Wind speed 0.6 m/s | Strongest wind 3.7 m/s | Max. wind gust 6.2 m/s | Temperature -0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 987.5 hPa | |
kl. 17:00 | Wind speed 3.9 m/s | Strongest wind 4.7 m/s | Max. wind gust 11.9 m/s | Temperature 0 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 51 % | - | Pressure 987.4 hPa | |
kl. 16:00 | Wind speed 4.3 m/s | Strongest wind 8.6 m/s | Max. wind gust 15.6 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 52 % | - | Pressure 989.2 hPa | |
kl. 15:00 | Wind speed 4.1 m/s | Strongest wind 4.6 m/s | Max. wind gust 10.7 m/s | Temperature -1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 49 % | - | Pressure 991 hPa | |
kl. 14:00 | Wind speed 5.9 m/s | Strongest wind 7.4 m/s | Max. wind gust 15 m/s | Temperature -1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 45 % | - | Pressure 993.1 hPa | |
kl. 13:00 | Wind speed 8.6 m/s | Strongest wind 8.6 m/s | Max. wind gust 14 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 42 % | - | Pressure 995 hPa | |
kl. 12:00 | Wind speed 4.1 m/s | Strongest wind 7.8 m/s | Max. wind gust 11.9 m/s | Temperature -3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 55 % | - | Pressure 996.6 hPa | |
kl. 11:00 | Wind speed 8 m/s | Strongest wind 8 m/s | Max. wind gust 13.5 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 50 % | - | Pressure 997.3 hPa | |
kl. 10:00 | Wind speed 4.9 m/s | Strongest wind 6.3 m/s | Max. wind gust 11.6 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 50 % | - | Pressure 998.8 hPa | |
kl. 09:00 | Wind speed 4.1 m/s | Strongest wind 5.4 m/s | Max. wind gust 9.4 m/s | Temperature -2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 51 % | - | Pressure 998.9 hPa | |
kl. 08:00 | Wind speed 3.9 m/s | Strongest wind 4.3 m/s | Max. wind gust 8.8 m/s | Temperature -2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 52 % | - | Pressure 998.9 hPa | |
kl. 07:00 | Wind speed 3.1 m/s | Strongest wind 4 m/s | Max. wind gust 7.7 m/s | Temperature -1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 998.6 hPa | |
kl. 06:00 | Wind speed 3.1 m/s | Strongest wind 4.5 m/s | Max. wind gust 7.2 m/s | Temperature -0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 52 % | - | Pressure 998.4 hPa | |
kl. 05:00 | Wind speed 6.2 m/s | Strongest wind 8.4 m/s | Max. wind gust 12.6 m/s | Temperature 0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 53 % | - | Pressure 997.9 hPa | |
