Latest observation
At 12:00
Höfn í Hornafirði
Wind speed
NA 5.8 m/s
Temperature
0.5°C
Precipitation
0 mm/hr
Humidity
65%
Max. wind gust
13.2 m/s
Pressure
997.8 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
Wind [m/s]
Tuesday
17. November
0.4 °C
til
/
1.1 °C
7.8
/
16.2
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 12:00 | Wind speed 5.8 m/s | Strongest wind 7.8 m/s | Max. wind gust 13.2 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 997.8 hPa | |
kl. 11:00 | Wind speed 4.6 m/s | Strongest wind 7 m/s | Max. wind gust 11 m/s | Temperature 0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 997.8 hPa | |
kl. 10:00 | Wind speed 6.7 m/s | Strongest wind 6.7 m/s | Max. wind gust 11.7 m/s | Temperature 0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 997.8 hPa | |
kl. 09:00 | Wind speed 5.3 m/s | Strongest wind 8.5 m/s | Max. wind gust 13.7 m/s | Temperature 0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 997.9 hPa | |
kl. 08:00 | Wind speed 6.2 m/s | Strongest wind 7.7 m/s | Max. wind gust 11.5 m/s | Temperature 0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 997.9 hPa | |
kl. 07:00 | Wind speed 8.3 m/s | Strongest wind 8.4 m/s | Max. wind gust 12.4 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 998 hPa | |
kl. 06:00 | Wind speed 7.3 m/s | Strongest wind 8.1 m/s | Max. wind gust 12 m/s | Temperature 0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 998.3 hPa | |
kl. 05:00 | Wind speed 8.2 m/s | Strongest wind 9.4 m/s | Max. wind gust 13.3 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 998.5 hPa | |
kl. 04:00 | Wind speed 8.4 m/s | Strongest wind 10.9 m/s | Max. wind gust 14.2 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 998.7 hPa | |
kl. 03:00 | Wind speed 11.1 m/s | Strongest wind 11.2 m/s | Max. wind gust 16.2 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 998.8 hPa | |
kl. 02:00 | Wind speed 10.4 m/s | Strongest wind 11.7 m/s | Max. wind gust 15.3 m/s | Temperature 0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 999.2 hPa | |
kl. 01:00 | Wind speed 11.6 m/s | Strongest wind 11.7 m/s | Max. wind gust 15.8 m/s | Temperature 1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 999.3 hPa |
Monday
16. November
-3.4 °C
til
/
1.5 °C
5.3
/
15.8
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 11 m/s | Strongest wind 11.7 m/s | Max. wind gust 14.9 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 999.7 hPa | |
kl. 23:00 | Wind speed 10 m/s | Strongest wind 10.8 m/s | Max. wind gust 15.8 m/s | Temperature 1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,000.2 hPa | |
kl. 22:00 | Wind speed 10.6 m/s | Strongest wind 10.9 m/s | Max. wind gust 15.2 m/s | Temperature 1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,000.2 hPa | |
kl. 21:00 | Wind speed 9.9 m/s | Strongest wind 9.9 m/s | Max. wind gust 13.6 m/s | Temperature 0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,000.6 hPa | |
kl. 20:00 | Wind speed 9.2 m/s | Strongest wind 9.2 m/s | Max. wind gust 13.3 m/s | Temperature 0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,001.2 hPa | |
kl. 19:00 | Wind speed 8.5 m/s | Strongest wind 10.4 m/s | Max. wind gust 14.7 m/s | Temperature 0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,001.4 hPa | |
kl. 18:00 | Wind speed 7.4 m/s | Strongest wind 7.4 m/s | Max. wind gust 11 m/s | Temperature 0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,001.5 hPa | |
kl. 17:00 | Wind speed 7.6 m/s | Strongest wind 7.9 m/s | Max. wind gust 11.3 m/s | Temperature 0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,001.9 hPa | |
kl. 16:00 | Wind speed 3.6 m/s | Strongest wind 5.4 m/s | Max. wind gust 9 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,002.3 hPa | |
kl. 15:00 | Wind speed 5.5 m/s | Strongest wind 6.9 m/s | Max. wind gust 10.1 m/s | Temperature 0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,002.7 hPa | |
kl. 14:00 | Wind speed 5.4 m/s | Strongest wind 6.2 m/s | Max. wind gust 8.4 m/s | Temperature 0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,003 hPa | |
kl. 13:00 | Wind speed 3.2 m/s | Strongest wind 4.8 m/s | Max. wind gust 6.1 m/s | Temperature -0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,003.5 hPa | |
kl. 12:00 | Wind speed 2.7 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.8 m/s | Temperature -0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,003.9 hPa | |
kl. 11:00 | Wind speed 1.8 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.8 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,004.1 hPa | |
kl. 10:00 | Wind speed 2 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.3 m/s | Temperature -1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,004.3 hPa | |
kl. 09:00 | Wind speed 5 m/s | Strongest wind 5 m/s | Max. wind gust 5.9 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,004.3 hPa | |
kl. 08:00 | Wind speed 3.9 m/s | Strongest wind 4.6 m/s | Max. wind gust 5.3 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,004.4 hPa | |
kl. 07:00 | Wind speed 3.5 m/s | Strongest wind 5.3 m/s | Max. wind gust 6.1 m/s | Temperature -2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,004.5 hPa | |
kl. 06:00 | Wind speed 4.4 m/s | Strongest wind 4.4 m/s | Max. wind gust 5 m/s | Temperature -2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,004.6 hPa | |
kl. 05:00 | Wind speed 3.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 3.9 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,004.8 hPa | |
kl. 04:00 | Wind speed 2.3 m/s | Strongest wind 3 m/s | Max. wind gust 3.5 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,005.2 hPa | |
kl. 03:00 | Wind speed 2.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.6 m/s | Temperature -2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,005 hPa | |
kl. 02:00 | Wind speed 1.7 m/s | Strongest wind 2 m/s | Max. wind gust 2.3 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,005.2 hPa | |
kl. 01:00 | Wind speed 1.8 m/s | Strongest wind 3.4 m/s | Max. wind gust 3.8 m/s | Temperature -2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,005.3 hPa |
Sunday
15. November
-4.3 °C
til
/
-0.9 °C
6.6
/
18.7
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.3 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.3 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,005.2 hPa | |
kl. 23:00 | Wind speed 2.9 m/s | Strongest wind 4.7 m/s | Max. wind gust 5.9 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,005.2 hPa | |
kl. 22:00 | Wind speed 5.8 m/s | Strongest wind 5.8 m/s | Max. wind gust 6.6 m/s | Temperature -2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,005.2 hPa | |
kl. 21:00 | Wind speed 3.8 m/s | Strongest wind 6.1 m/s | Max. wind gust 7.6 m/s | Temperature -2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,005.4 hPa | |
kl. 20:00 | Wind speed 5.2 m/s | Strongest wind 5.2 m/s | Max. wind gust 7 m/s | Temperature -1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,005.5 hPa | |
kl. 19:00 | Wind speed 4.7 m/s | Strongest wind 5.5 m/s | Max. wind gust 7 m/s | Temperature -1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,005.3 hPa | |
kl. 18:00 | Wind speed 5.9 m/s | Strongest wind 5.9 m/s | Max. wind gust 7.1 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,005.4 hPa | |
kl. 17:00 | Wind speed 4.2 m/s | Strongest wind 5.3 m/s | Max. wind gust 7.3 m/s | Temperature -1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,005.1 hPa | |
kl. 16:00 | Wind speed 5.2 m/s | Strongest wind 5.3 m/s | Max. wind gust 7.8 m/s | Temperature -0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,004.2 hPa | |
kl. 15:00 | Wind speed 4.7 m/s | Strongest wind 5.6 m/s | Max. wind gust 7.6 m/s | Temperature -1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 1,003.9 hPa | |
kl. 14:00 | Wind speed 4.6 m/s | Strongest wind 7.1 m/s | Max. wind gust 9 m/s | Temperature -1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,003.6 hPa | |
kl. 13:00 | Wind speed 5.8 m/s | Strongest wind 6.1 m/s | Max. wind gust 8.3 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 1,003.5 hPa | |
kl. 12:00 | Wind speed 6.2 m/s | Strongest wind 6.2 m/s | Max. wind gust 7.9 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 1,003.2 hPa | |
kl. 11:00 | Wind speed 5.1 m/s | Strongest wind 6.3 m/s | Max. wind gust 9 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,002.9 hPa | |
kl. 10:00 | Wind speed 6.3 m/s | Strongest wind 7.5 m/s | Max. wind gust 10.1 m/s | Temperature -2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,002.6 hPa | |
kl. 09:00 | Wind speed 6.4 m/s | Strongest wind 9.6 m/s | Max. wind gust 12 m/s | Temperature -3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,002.7 hPa | |
kl. 08:00 | Wind speed 7.4 m/s | Strongest wind 9.1 m/s | Max. wind gust 11.5 m/s | Temperature -3.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,002.3 hPa | |
kl. 07:00 | Wind speed 9.3 m/s | Strongest wind 10.5 m/s | Max. wind gust 13.5 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,002 hPa | |
kl. 06:00 | Wind speed 9.1 m/s | Strongest wind 10.3 m/s | Max. wind gust 14.9 m/s | Temperature -4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,001.8 hPa | |
kl. 05:00 | Wind speed 10.6 m/s | Strongest wind 11.3 m/s | Max. wind gust 16 m/s | Temperature -3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 1,001.6 hPa | |
kl. 04:00 | Wind speed 10.7 m/s | Strongest wind 12.1 m/s | Max. wind gust 15.4 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,001.8 hPa | |
kl. 03:00 | Wind speed 10.3 m/s | Strongest wind 12.3 m/s | Max. wind gust 15.8 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,002 hPa | |
kl. 02:00 | Wind speed 11.9 m/s | Strongest wind 12.6 m/s | Max. wind gust 18.7 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 56 % | - | Pressure 1,002 hPa | |
kl. 01:00 | Wind speed 10.8 m/s | Strongest wind 11.9 m/s | Max. wind gust 17.1 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,001.7 hPa |
Saturday
14. November
-4.5 °C
til
/
2.1 °C
15
/
32.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 11.5 m/s | Strongest wind 12.5 m/s | Max. wind gust 16 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,001.8 hPa | |
kl. 23:00 | Wind speed 10.7 m/s | Strongest wind 13.1 m/s | Max. wind gust 16.8 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 1,001.8 hPa | |
kl. 22:00 | Wind speed 13.2 m/s | Strongest wind 14.2 m/s | Max. wind gust 20.4 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 1,001.9 hPa | |
kl. 21:00 | Wind speed 12.8 m/s | Strongest wind 14.8 m/s | Max. wind gust 18.9 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 1,001.6 hPa | |
kl. 20:00 | Wind speed 9.7 m/s | Strongest wind 15 m/s | Max. wind gust 20.1 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,001.6 hPa | |
kl. 19:00 | Wind speed 15.1 m/s | Strongest wind 15.7 m/s | Max. wind gust 19.9 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,001.2 hPa | |
kl. 18:00 | Wind speed 15.7 m/s | Strongest wind 16 m/s | Max. wind gust 20.3 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,001 hPa | |
kl. 17:00 | Wind speed 14.6 m/s | Strongest wind 15 m/s | Max. wind gust 22.1 m/s | Temperature -3.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 1,000.5 hPa | |
kl. 16:00 | Wind speed 15.2 m/s | Strongest wind 16 m/s | Max. wind gust 21.4 m/s | Temperature -3.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 1,000.1 hPa | |
kl. 15:00 | Wind speed 17.4 m/s | Strongest wind 17.4 m/s | Max. wind gust 24 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 999.5 hPa | |
kl. 14:00 | Wind speed 15.3 m/s | Strongest wind 17.9 m/s | Max. wind gust 25 m/s | Temperature -2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 56 % | - | Pressure 999.5 hPa | |
kl. 13:00 | Wind speed 16.8 m/s | Strongest wind 20.5 m/s | Max. wind gust 28.7 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 56 % | - | Pressure 998.7 hPa | |
kl. 12:00 | Wind speed 19.1 m/s | Strongest wind 21.4 m/s | Max. wind gust 28.3 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 998 hPa | |
kl. 11:00 | Wind speed 21.5 m/s | Strongest wind 21.5 m/s | Max. wind gust 28.3 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 997.7 hPa | |
kl. 10:00 | Wind speed 18.7 m/s | Strongest wind 20.2 m/s | Max. wind gust 29.2 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 997.5 hPa | |
kl. 09:00 | Wind speed 16.8 m/s | Strongest wind 22.3 m/s | Max. wind gust 31.4 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 996.5 hPa | |
kl. 08:00 | Wind speed 25.4 m/s | Strongest wind 25.4 m/s | Max. wind gust 32.9 m/s | Temperature -0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 993.5 hPa | |
kl. 07:00 | Wind speed 14.8 m/s | Strongest wind 20.6 m/s | Max. wind gust 29.7 m/s | Temperature -0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 993.5 hPa | |
kl. 06:00 | Wind speed 13.1 m/s | Strongest wind 19 m/s | Max. wind gust 25.6 m/s | Temperature -0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 992.9 hPa | |
kl. 05:00 | Wind speed 20.6 m/s | Strongest wind 24.7 m/s | Max. wind gust 32.9 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 990.8 hPa | |
kl. 04:00 | Wind speed 18.6 m/s | Strongest wind 18.6 m/s | Max. wind gust 24.7 m/s | Temperature 2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 988.4 hPa | |
kl. 03:00 | Wind speed 1.9 m/s | Strongest wind 8 m/s | Max. wind gust 9.7 m/s | Temperature -1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 987.7 hPa | |
kl. 02:00 | Wind speed 9.9 m/s | Strongest wind 11.3 m/s | Max. wind gust 14.3 m/s | Temperature -0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 987.2 hPa | |
kl. 01:00 | Wind speed 12.6 m/s | Strongest wind 13.2 m/s | Max. wind gust 17 m/s | Temperature -0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 986.2 hPa |
Friday
13. November
-2.8 °C
til
/
1.1 °C
8
/
24.5
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 7 m/s | Strongest wind 7 m/s | Max. wind gust 13.3 m/s | Temperature 1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 986.1 hPa | |
kl. 23:00 | Wind speed 2.5 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.7 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 986.5 hPa | |
kl. 22:00 | Wind speed 3 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.8 m/s | Temperature -2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 56 % | - | Pressure 986.9 hPa | |
kl. 21:00 | Wind speed 3 m/s | Strongest wind 3 m/s | Max. wind gust 4.9 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 987.1 hPa | |
kl. 20:00 | Wind speed 3.8 m/s | Strongest wind 3.8 m/s | Max. wind gust 5.6 m/s | Temperature -0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 53 % | - | Pressure 988.3 hPa | |
kl. 19:00 | Wind speed 2.5 m/s | Strongest wind 6.4 m/s | Max. wind gust 11 m/s | Temperature -2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 989.6 hPa | |
kl. 18:00 | Wind speed 8.2 m/s | Strongest wind 9.2 m/s | Max. wind gust 12.9 m/s | Temperature -2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 990.5 hPa | |
kl. 17:00 | Wind speed 10.7 m/s | Strongest wind 11.8 m/s | Max. wind gust 15.4 m/s | Temperature -2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 53 % | - | Pressure 991.4 hPa | |
kl. 16:00 | Wind speed 12.3 m/s | Strongest wind 15.7 m/s | Max. wind gust 20.7 m/s | Temperature -2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 54 % | - | Pressure 992.2 hPa | |
kl. 15:00 | Wind speed 15.5 m/s | Strongest wind 17.3 m/s | Max. wind gust 22.2 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 44 % | - | Pressure 992.7 hPa | |
kl. 14:00 | Wind speed 17.1 m/s | Strongest wind 17.1 m/s | Max. wind gust 21.5 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 45 % | - | Pressure 993.4 hPa | |
kl. 13:00 | Wind speed 15.8 m/s | Strongest wind 18.1 m/s | Max. wind gust 22.3 m/s | Temperature -1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 48 % | - | Pressure 993.9 hPa | |
kl. 12:00 | Wind speed 19.3 m/s | Strongest wind 20 m/s | Max. wind gust 24.5 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 55 % | - | Pressure 994.2 hPa | |
kl. 11:00 | Wind speed 16.2 m/s | Strongest wind 17.6 m/s | Max. wind gust 21.5 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 994.1 hPa | |
kl. 10:00 | Wind speed 13.8 m/s | Strongest wind 15.4 m/s | Max. wind gust 19 m/s | Temperature 0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 994.6 hPa | |
kl. 09:00 | Wind speed 12.1 m/s | Strongest wind 12.8 m/s | Max. wind gust 17.3 m/s | Temperature 1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 994.3 hPa | |
kl. 08:00 | Wind speed 7.1 m/s | Strongest wind 7.1 m/s | Max. wind gust 9.1 m/s | Temperature 0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 994.6 hPa | |
kl. 07:00 | Wind speed 4 m/s | Strongest wind 4 m/s | Max. wind gust 5.4 m/s | Temperature -0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 994.8 hPa | |
kl. 06:00 | Wind speed 2.6 m/s | Strongest wind 3 m/s | Max. wind gust 3.6 m/s | Temperature -0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 995.4 hPa | |
kl. 05:00 | Wind speed 3.8 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.1 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 996.6 hPa | |
kl. 04:00 | Wind speed 2.6 m/s | Strongest wind 4 m/s | Max. wind gust 4.9 m/s | Temperature -0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 997.8 hPa | |
kl. 03:00 | Wind speed 3.2 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.1 m/s | Temperature -0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 999.3 hPa | |
kl. 02:00 | Wind speed 3.1 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.1 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 1,000.7 hPa | |
kl. 01:00 | Wind speed 3.6 m/s | Strongest wind 3.6 m/s | Max. wind gust 4.3 m/s | Temperature -0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,001.9 hPa |
Thursday
12. November
-1.5 °C
til
/
0.2 °C
3.5
/
16.2
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 3.3 m/s | Strongest wind 3.4 m/s | Max. wind gust 4 m/s | Temperature -0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,003.3 hPa | |
kl. 23:00 | Wind speed 3.2 m/s | Strongest wind 3.4 m/s | Max. wind gust 3.9 m/s | Temperature -0.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,004.9 hPa | |
