Latest observation
At 12:00
Vestmannaeyjabær
Wind speed
ANA 13.4 m/s
Temperature
2.8°C
Precipitation
0 mm/hr
Humidity
70%
Max. wind gust
21.2 m/s
Pressure
992.1 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
Wind [m/s]
Tuesday
17. November
2.3 °C
til
/
4.1 °C
12.8
/
23.4
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 12:00 | Wind speed 13.4 m/s | Strongest wind 13.6 m/s | Max. wind gust 21.2 m/s | Temperature 2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 992.1 hPa | |
kl. 11:00 | Wind speed 13.7 m/s | Strongest wind 13.7 m/s | Max. wind gust 20.5 m/s | Temperature 2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 991.7 hPa | |
kl. 10:00 | Wind speed 12 m/s | Strongest wind 13.9 m/s | Max. wind gust 20.5 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 991.3 hPa | |
kl. 09:00 | Wind speed 12.2 m/s | Strongest wind 14.3 m/s | Max. wind gust 22 m/s | Temperature 2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 990.8 hPa | |
kl. 08:00 | Wind speed 14.2 m/s | Strongest wind 14.2 m/s | Max. wind gust 21.1 m/s | Temperature 2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 990.3 hPa | |
kl. 07:00 | Wind speed 12.1 m/s | Strongest wind 13.7 m/s | Max. wind gust 21.2 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 990.4 hPa | |
kl. 06:00 | Wind speed 13.2 m/s | Strongest wind 13.5 m/s | Max. wind gust 21.1 m/s | Temperature 3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 990 hPa | |
kl. 05:00 | Wind speed 13.9 m/s | Strongest wind 14.7 m/s | Max. wind gust 23.4 m/s | Temperature 3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 990.1 hPa | |
kl. 04:00 | Wind speed 13.9 m/s | Strongest wind 13.9 m/s | Max. wind gust 22.1 m/s | Temperature 3.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 989.9 hPa | |
kl. 03:00 | Wind speed 12 m/s | Strongest wind 12.5 m/s | Max. wind gust 19.6 m/s | Temperature 3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 990.3 hPa | |
kl. 02:00 | Wind speed 10.8 m/s | Strongest wind 12.2 m/s | Max. wind gust 18.7 m/s | Temperature 4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 991 hPa | |
kl. 01:00 | Wind speed 12.3 m/s | Strongest wind 12.3 m/s | Max. wind gust 16.8 m/s | Temperature 4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 991.5 hPa |
Monday
16. November
-3.1 °C
til
/
3.8 °C
5.8
/
18.8
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 11.4 m/s | Strongest wind 12 m/s | Max. wind gust 18.4 m/s | Temperature 3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 992.2 hPa | |
kl. 23:00 | Wind speed 12.5 m/s | Strongest wind 12.5 m/s | Max. wind gust 18.5 m/s | Temperature 3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 992.6 hPa | |
kl. 22:00 | Wind speed 10.2 m/s | Strongest wind 10.9 m/s | Max. wind gust 17 m/s | Temperature 2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 993.1 hPa | |
kl. 21:00 | Wind speed 9.3 m/s | Strongest wind 10.9 m/s | Max. wind gust 17 m/s | Temperature 2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 993.8 hPa | |
kl. 20:00 | Wind speed 10.9 m/s | Strongest wind 11.8 m/s | Max. wind gust 18.8 m/s | Temperature 2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 994.4 hPa | |
kl. 19:00 | Wind speed 9.8 m/s | Strongest wind 10.9 m/s | Max. wind gust 16.3 m/s | Temperature 2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 995.1 hPa | |
kl. 18:00 | Wind speed 8.7 m/s | Strongest wind 10.8 m/s | Max. wind gust 15.9 m/s | Temperature 2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 995.9 hPa | |
kl. 17:00 | Wind speed 8.4 m/s | Strongest wind 9.3 m/s | Max. wind gust 14.2 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 996.5 hPa | |
kl. 16:00 | Wind speed 9.7 m/s | Strongest wind 9.7 m/s | Max. wind gust 14.6 m/s | Temperature 2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 997.1 hPa | |
kl. 15:00 | Wind speed 8.9 m/s | Strongest wind 8.9 m/s | Max. wind gust 13.5 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 997.7 hPa | |
kl. 14:00 | Wind speed 7.7 m/s | Strongest wind 8.4 m/s | Max. wind gust 12.9 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 998.8 hPa | |
kl. 13:00 | Wind speed 7.7 m/s | Strongest wind 7.7 m/s | Max. wind gust 11.4 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 999.7 hPa | |
kl. 12:00 | Wind speed 5.5 m/s | Strongest wind 5.5 m/s | Max. wind gust 7.8 m/s | Temperature 1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,000.7 hPa | |
kl. 11:00 | Wind speed 1.4 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.7 m/s | Temperature -1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,001.2 hPa | |
kl. 10:00 | Wind speed 1.3 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.3 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,001.6 hPa | |
kl. 09:00 | Wind speed 1.5 m/s | Strongest wind 1.6 m/s | Max. wind gust 3.2 m/s | Temperature -2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,001.8 hPa | |
kl. 08:00 | Wind speed 0.9 m/s | Strongest wind 1.2 m/s | Max. wind gust 2.5 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,002.4 hPa | |
kl. 07:00 | Wind speed 0.8 m/s | Strongest wind 2.2 m/s | Max. wind gust 3 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,002.9 hPa | |
kl. 06:00 | Wind speed 1.9 m/s | Strongest wind 2.3 m/s | Max. wind gust 3.5 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,003.5 hPa | |
kl. 05:00 | Wind speed 1.9 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.6 m/s | Temperature -2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,003.9 hPa | |
kl. 04:00 | Wind speed 2.3 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.9 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,004.2 hPa | |
kl. 03:00 | Wind speed 2.4 m/s | Strongest wind 2.5 m/s | Max. wind gust 4.1 m/s | Temperature -1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,004.4 hPa | |
kl. 02:00 | Wind speed 2.6 m/s | Strongest wind 3.4 m/s | Max. wind gust 5.5 m/s | Temperature -1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,004.7 hPa | |
kl. 01:00 | Wind speed 2.1 m/s | Strongest wind 2.1 m/s | Max. wind gust 3.5 m/s | Temperature -2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,004.9 hPa |
Sunday
15. November
-5.1 °C
til
/
-2.2 °C
3.2
/
13.3
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.7 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,005.1 hPa | |
kl. 23:00 | Wind speed 2 m/s | Strongest wind 2 m/s | Max. wind gust 3 m/s | Temperature -2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,005.2 hPa | |
kl. 22:00 | Wind speed 0.9 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.7 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,005.2 hPa | |
kl. 21:00 | Wind speed 0.9 m/s | Strongest wind 1.2 m/s | Max. wind gust 1.8 m/s | Temperature -4.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,005.5 hPa | |
kl. 20:00 | Wind speed 0.9 m/s | Strongest wind 1 m/s | Max. wind gust 2.7 m/s | Temperature -5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,005.4 hPa | |
kl. 19:00 | Wind speed 0.9 m/s | Strongest wind 2.6 m/s | Max. wind gust 4.8 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,005.6 hPa | |
kl. 18:00 | Wind speed 2.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 6.7 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,005.7 hPa | |
kl. 17:00 | Wind speed 2.5 m/s | Strongest wind 3.7 m/s | Max. wind gust 8 m/s | Temperature -3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,005.9 hPa | |
kl. 16:00 | Wind speed 3.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 7.8 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,005.7 hPa | |
kl. 15:00 | Wind speed 3.7 m/s | Strongest wind 5.3 m/s | Max. wind gust 10.2 m/s | Temperature -3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,005.5 hPa | |
kl. 14:00 | Wind speed 3.8 m/s | Strongest wind 3.9 m/s | Max. wind gust 9 m/s | Temperature -2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 1,005.4 hPa | |
kl. 13:00 | Wind speed 4.9 m/s | Strongest wind 4.9 m/s | Max. wind gust 11 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,005.5 hPa | |
kl. 12:00 | Wind speed 3.8 m/s | Strongest wind 5.6 m/s | Max. wind gust 10.3 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 1,005.4 hPa | |
kl. 11:00 | Wind speed 5.2 m/s | Strongest wind 5.2 m/s | Max. wind gust 10.1 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,005.7 hPa | |
kl. 10:00 | Wind speed 4.5 m/s | Strongest wind 5.4 m/s | Max. wind gust 11 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,005.8 hPa | |
kl. 09:00 | Wind speed 5.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 9.4 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 1,005.5 hPa | |
kl. 08:00 | Wind speed 3.4 m/s | Strongest wind 3.5 m/s | Max. wind gust 8 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 1,005.4 hPa | |
kl. 07:00 | Wind speed 3.6 m/s | Strongest wind 3.6 m/s | Max. wind gust 8.1 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,005.2 hPa | |
kl. 06:00 | Wind speed 4.3 m/s | Strongest wind 7 m/s | Max. wind gust 13.3 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 54 % | - | Pressure 1,005.3 hPa | |
kl. 05:00 | Wind speed 4 m/s | Strongest wind 4 m/s | Max. wind gust 9.7 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 55 % | - | Pressure 1,005.4 hPa | |
kl. 04:00 | Wind speed 3.3 m/s | Strongest wind 4.6 m/s | Max. wind gust 11 m/s | Temperature -5.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,006 hPa | |
kl. 03:00 | Wind speed 4.5 m/s | Strongest wind 4.9 m/s | Max. wind gust 9.8 m/s | Temperature -4.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 55 % | - | Pressure 1,006 hPa | |
kl. 02:00 | Wind speed 3.6 m/s | Strongest wind 3.7 m/s | Max. wind gust 10.7 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 53 % | - | Pressure 1,006.6 hPa | |
kl. 01:00 | Wind speed 2.9 m/s | Strongest wind 3.5 m/s | Max. wind gust 9.4 m/s | Temperature -4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 1,006.8 hPa |
Saturday
14. November
-4.3 °C
til
/
1.4 °C
5.7
/
22.5
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 3.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 6.9 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,006.8 hPa | |
kl. 23:00 | Wind speed 1.4 m/s | Strongest wind 2.3 m/s | Max. wind gust 7.2 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 1,006.8 hPa | |
kl. 22:00 | Wind speed 2.7 m/s | Strongest wind 2.7 m/s | Max. wind gust 7.4 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 1,006.9 hPa | |
kl. 21:00 | Wind speed 2.2 m/s | Strongest wind 3.8 m/s | Max. wind gust 6.4 m/s | Temperature -3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,007.2 hPa | |
kl. 20:00 | Wind speed 3.6 m/s | Strongest wind 4.4 m/s | Max. wind gust 7.9 m/s | Temperature -3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,007.5 hPa | |
kl. 19:00 | Wind speed 3.5 m/s | Strongest wind 3.7 m/s | Max. wind gust 9 m/s | Temperature -3.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,007.5 hPa | |
kl. 18:00 | Wind speed 3.6 m/s | Strongest wind 5.6 m/s | Max. wind gust 11.9 m/s | Temperature -3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,008 hPa | |
kl. 17:00 | Wind speed 5.7 m/s | Strongest wind 7.1 m/s | Max. wind gust 13.5 m/s | Temperature -2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,007.7 hPa | |
kl. 16:00 | Wind speed 5.9 m/s | Strongest wind 6.3 m/s | Max. wind gust 14.8 m/s | Temperature -2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,007.8 hPa | |
kl. 15:00 | Wind speed 6.6 m/s | Strongest wind 7.3 m/s | Max. wind gust 11.5 m/s | Temperature -2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 1,007.9 hPa | |
kl. 14:00 | Wind speed 7.3 m/s | Strongest wind 9.2 m/s | Max. wind gust 15.1 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 1,007.8 hPa | |
kl. 13:00 | Wind speed 8.7 m/s | Strongest wind 8.7 m/s | Max. wind gust 14.8 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 1,007.5 hPa | |
kl. 12:00 | Wind speed 3.5 m/s | Strongest wind 6.4 m/s | Max. wind gust 15.5 m/s | Temperature -2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 1,007.1 hPa | |
kl. 11:00 | Wind speed 6.5 m/s | Strongest wind 6.7 m/s | Max. wind gust 13 m/s | Temperature -2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,006.9 hPa | |
kl. 10:00 | Wind speed 5.4 m/s | Strongest wind 7 m/s | Max. wind gust 20.1 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,006.2 hPa | |
kl. 09:00 | Wind speed 6.2 m/s | Strongest wind 6.9 m/s | Max. wind gust 14.7 m/s | Temperature -2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,006 hPa | |
kl. 08:00 | Wind speed 5.8 m/s | Strongest wind 6.7 m/s | Max. wind gust 15 m/s | Temperature -1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,004.9 hPa | |
kl. 07:00 | Wind speed 5.9 m/s | Strongest wind 7.4 m/s | Max. wind gust 15.8 m/s | Temperature -0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,004 hPa | |
kl. 06:00 | Wind speed 7.1 m/s | Strongest wind 9.9 m/s | Max. wind gust 16.7 m/s | Temperature -0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,003 hPa | |
kl. 05:00 | Wind speed 5.6 m/s | Strongest wind 8.2 m/s | Max. wind gust 17.4 m/s | Temperature 0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,001.6 hPa | |
kl. 04:00 | Wind speed 7.4 m/s | Strongest wind 7.9 m/s | Max. wind gust 21.7 m/s | Temperature 0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,000 hPa | |
kl. 03:00 | Wind speed 7.9 m/s | Strongest wind 11.2 m/s | Max. wind gust 22.5 m/s | Temperature 1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 998.5 hPa | |
kl. 02:00 | Wind speed 11.5 m/s | Strongest wind 11.5 m/s | Max. wind gust 21.9 m/s | Temperature 1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 997.7 hPa | |
kl. 01:00 | Wind speed 9.8 m/s | Strongest wind 9.8 m/s | Max. wind gust 18.8 m/s | Temperature 1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 997 hPa |
Friday
13. November
-4.1 °C
til
/
6.2 °C
5.9
/
22.4
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 7.7 m/s | Strongest wind 8.5 m/s | Max. wind gust 22.4 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 996.8 hPa | |
kl. 23:00 | Wind speed 7.9 m/s | Strongest wind 9.5 m/s | Max. wind gust 19.9 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 996.7 hPa | |
kl. 22:00 | Wind speed 8.4 m/s | Strongest wind 8.6 m/s | Max. wind gust 17.6 m/s | Temperature -0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 998.1 hPa | |
kl. 21:00 | Wind speed 7.6 m/s | Strongest wind 7.9 m/s | Max. wind gust 17.2 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 998.8 hPa | |
kl. 20:00 | Wind speed 7.6 m/s | Strongest wind 7.7 m/s | Max. wind gust 16.3 m/s | Temperature -2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,000.1 hPa | |
kl. 19:00 | Wind speed 6.3 m/s | Strongest wind 6.3 m/s | Max. wind gust 16.8 m/s | Temperature -3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 1,001.3 hPa | |
kl. 18:00 | Wind speed 4.8 m/s | Strongest wind 5.9 m/s | Max. wind gust 19 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,001.7 hPa | |
kl. 17:00 | Wind speed 3.3 m/s | Strongest wind 5.4 m/s | Max. wind gust 21.5 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,001.9 hPa | |
kl. 16:00 | Wind speed 5.5 m/s | Strongest wind 7.3 m/s | Max. wind gust 19.6 m/s | Temperature -4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,001.7 hPa | |
kl. 15:00 | Wind speed 6.6 m/s | Strongest wind 8.5 m/s | Max. wind gust 20.5 m/s | Temperature -3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,001.8 hPa | |
kl. 14:00 | Wind speed 5.5 m/s | Strongest wind 7.5 m/s | Max. wind gust 14.5 m/s | Temperature -3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,001.8 hPa | |
kl. 13:00 | Wind speed 7 m/s | Strongest wind 7.6 m/s | Max. wind gust 13.8 m/s | Temperature -2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 1,001.4 hPa | |
kl. 12:00 | Wind speed 6.6 m/s | Strongest wind 7.2 m/s | Max. wind gust 12.4 m/s | Temperature -1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,001.1 hPa | |
kl. 11:00 | Wind speed 6 m/s | Strongest wind 6.8 m/s | Max. wind gust 11.5 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,000.6 hPa | |
kl. 10:00 | Wind speed 4.5 m/s | Strongest wind 6 m/s | Max. wind gust 13.6 m/s | Temperature -0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,000.5 hPa | |
kl. 09:00 | Wind speed 5.6 m/s | Strongest wind 5.8 m/s | Max. wind gust 11.8 m/s | Temperature 1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,000.3 hPa | |
kl. 08:00 | Wind speed 5.1 m/s | Strongest wind 6 m/s | Max. wind gust 11.9 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,000.2 hPa | |
kl. 07:00 | Wind speed 4.6 m/s | Strongest wind 5.6 m/s | Max. wind gust 12 m/s | Temperature 3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,000.3 hPa | |
kl. 06:00 | Wind speed 5.2 m/s | Strongest wind 5.2 m/s | Max. wind gust 10.3 m/s | Temperature 3.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,000.7 hPa | |
kl. 05:00 | Wind speed 4.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 11 m/s | Temperature 3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,001.1 hPa | |
kl. 04:00 | Wind speed 4.7 m/s | Strongest wind 5.2 m/s | Max. wind gust 10.8 m/s | Temperature 4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,001.3 hPa | |
kl. 03:00 | Wind speed 5.7 m/s | Strongest wind 5.7 m/s | Max. wind gust 12.9 m/s | Temperature 5.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,001.5 hPa | |
kl. 02:00 | Wind speed 4.9 m/s | Strongest wind 5.4 m/s | Max. wind gust 11.1 m/s | Temperature 5.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 1,002 hPa | |
kl. 01:00 | Wind speed 5.3 m/s | Strongest wind 7.3 m/s | Max. wind gust 11.8 m/s | Temperature 6.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 1,002.7 hPa |
Thursday
12. November
-0.1 °C
til
/
6.4 °C
2.8
/
10.7
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 5.9 m/s | Strongest wind 5.9 m/s | Max. wind gust 10.7 m/s | Temperature 6.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 1,003.6 hPa | |
kl. 23:00 | Wind speed 4.5 m/s | Strongest wind 5.1 m/s | Max. wind gust 9.1 m/s | Temperature 6.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,004.7 hPa | |
