Latest observation
At 19:00
Egilsstaðir
Wind speed
NNA 2.2 m/s
Temperature
-2.9°C
Precipitation
0 mm/hr
Humidity
74%
Max. wind gust
3.1 m/s
Pressure
998.5 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
Wind [m/s]
Tuesday
17. November
-8.2 °C
til
/
-0.8 °C
1.3
/
5.2
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 19:00 | Wind speed 2.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.1 m/s | Temperature -2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 998.5 hPa | |
kl. 18:00 | Wind speed 0.3 m/s | Strongest wind 2 m/s | Max. wind gust 2.5 m/s | Temperature -2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 998.7 hPa | |
kl. 17:00 | Wind speed 1.3 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.7 m/s | Temperature -1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 998.6 hPa | |
kl. 16:00 | Wind speed 1.7 m/s | Strongest wind 1.7 m/s | Max. wind gust 3.2 m/s | Temperature -1.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 998.7 hPa | |
kl. 15:00 | Wind speed 1.3 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.5 m/s | Temperature -1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 998.8 hPa | |
kl. 14:00 | Wind speed 2.1 m/s | Strongest wind 3.4 m/s | Max. wind gust 4.9 m/s | Temperature -1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 999.1 hPa | |
kl. 13:00 | Wind speed 2.7 m/s | Strongest wind 2.9 m/s | Max. wind gust 4.8 m/s | Temperature -0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 999.3 hPa | |
kl. 12:00 | Wind speed 2.4 m/s | Strongest wind 3 m/s | Max. wind gust 5.2 m/s | Temperature -1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 999.5 hPa | |
kl. 11:00 | Wind speed 0 m/s | Strongest wind 0.8 m/s | Max. wind gust 1.5 m/s | Temperature -3.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 999.6 hPa | |
kl. 10:00 | Wind speed 0.2 m/s | Strongest wind 1.2 m/s | Max. wind gust 2.1 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 999.8 hPa | |
kl. 09:00 | Wind speed 0.9 m/s | Strongest wind 1.5 m/s | Max. wind gust 3.2 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 999.8 hPa | |
kl. 08:00 | Wind speed 0.9 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.7 m/s | Temperature -4.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 999.7 hPa | |
kl. 07:00 | Wind speed 1.9 m/s | Strongest wind 1.9 m/s | Max. wind gust 3 m/s | Temperature -5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 999.9 hPa | |
kl. 06:00 | Wind speed 1.2 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.7 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,000.4 hPa | |
kl. 05:00 | Wind speed 1.9 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.6 m/s | Temperature -5.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,000.5 hPa | |
kl. 04:00 | Wind speed 1.7 m/s | Strongest wind 1.7 m/s | Max. wind gust 3 m/s | Temperature -6.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,000.9 hPa | |
kl. 03:00 | Wind speed 0.6 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.8 m/s | Temperature -7.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,001.5 hPa | |
kl. 02:00 | Wind speed 1.4 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.6 m/s | Temperature -8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,001.9 hPa | |
kl. 01:00 | Wind speed 0.9 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.3 m/s | Temperature -8.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,002.5 hPa |
Monday
16. November
-14 °C
til
/
-8.5 °C
1.4
/
4.3
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.5 m/s | Strongest wind 1.7 m/s | Max. wind gust 3.2 m/s | Temperature -9.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 1,002.9 hPa | |
kl. 23:00 | Wind speed 0.5 m/s | Strongest wind 1.4 m/s | Max. wind gust 2.8 m/s | Temperature -11.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,003.3 hPa | |
kl. 22:00 | Wind speed 0.8 m/s | Strongest wind 1.4 m/s | Max. wind gust 3.5 m/s | Temperature -11 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,003.6 hPa | |
kl. 21:00 | Wind speed 0.9 m/s | Strongest wind 1.1 m/s | Max. wind gust 4.3 m/s | Temperature -12.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 1,004 hPa | |
kl. 20:00 | Wind speed 0.6 m/s | Strongest wind 0.9 m/s | Max. wind gust 2.7 m/s | Temperature -12.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,004.4 hPa | |
kl. 19:00 | Wind speed 1.1 m/s | Strongest wind 1.1 m/s | Max. wind gust 3.1 m/s | Temperature -13 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,004.8 hPa | |
kl. 18:00 | Wind speed 1.1 m/s | Strongest wind 1.9 m/s | Max. wind gust 3.4 m/s | Temperature -14 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 1,005 hPa | |
kl. 17:00 | Wind speed 1.5 m/s | Strongest wind 1.5 m/s | Max. wind gust 3.7 m/s | Temperature -14 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,005.1 hPa | |
kl. 16:00 | Wind speed 1.8 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.8 m/s | Temperature -12.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,005.4 hPa | |
kl. 15:00 | Wind speed 2.3 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.3 m/s | Temperature -11.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,005.6 hPa | |
kl. 14:00 | Wind speed 0.3 m/s | Strongest wind 1 m/s | Max. wind gust 2.3 m/s | Temperature -9.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,005.9 hPa | |
kl. 13:00 | Wind speed 1.3 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.2 m/s | Temperature -10.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,006.2 hPa | |
kl. 12:00 | Wind speed 1.6 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.1 m/s | Temperature -10.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,006.3 hPa | |
kl. 11:00 | Wind speed 1.3 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.5 m/s | Temperature -12.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,006.3 hPa | |
kl. 10:00 | Wind speed 2.6 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.5 m/s | Temperature -11.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,006.3 hPa | |
kl. 09:00 | Wind speed 1.5 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.3 m/s | Temperature -12 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,006.4 hPa | |
kl. 08:00 | Wind speed 1.1 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.1 m/s | Temperature -11.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,006.2 hPa | |
kl. 07:00 | Wind speed 1.5 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.7 m/s | Temperature -13.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,006.2 hPa | |
kl. 06:00 | Wind speed 1.5 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.7 m/s | Temperature -10.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,006.2 hPa | |
kl. 05:00 | Wind speed 1.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 3 m/s | Temperature -8.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,005.8 hPa | |
kl. 04:00 | Wind speed 1.9 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.7 m/s | Temperature -10.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,006.4 hPa | |
kl. 03:00 | Wind speed 1 m/s | Strongest wind 1.9 m/s | Max. wind gust 2.8 m/s | Temperature -9.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,006.1 hPa | |
kl. 02:00 | Wind speed 1.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 4.2 m/s | Temperature -10 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,006.6 hPa | |
kl. 01:00 | Wind speed 2.8 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.8 m/s | Temperature -10.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,006.8 hPa |
Sunday
15. November
-9.8 °C
til
/
-2.4 °C
1.9
/
9.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.9 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.7 m/s | Temperature -9.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,006.9 hPa | |
kl. 23:00 | Wind speed 1.8 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.6 m/s | Temperature -9.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,006.9 hPa | |
kl. 22:00 | Wind speed 1.4 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.2 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,006.6 hPa | |
kl. 21:00 | Wind speed 2.3 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.3 m/s | Temperature -8.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,006.7 hPa | |
kl. 20:00 | Wind speed 1.9 m/s | Strongest wind 2.3 m/s | Max. wind gust 3.5 m/s | Temperature -5.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,006.6 hPa | |
kl. 19:00 | Wind speed 1.8 m/s | Strongest wind 3.8 m/s | Max. wind gust 5.2 m/s | Temperature -3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,006.3 hPa | |
kl. 18:00 | Wind speed 1.2 m/s | Strongest wind 1.2 m/s | Max. wind gust 3.5 m/s | Temperature -3.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,006.3 hPa | |
kl. 17:00 | Wind speed 1.1 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.7 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,006 hPa | |
kl. 16:00 | Wind speed 0.5 m/s | Strongest wind 0.7 m/s | Max. wind gust 1.4 m/s | Temperature -3.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,005.4 hPa | |
kl. 15:00 | Wind speed 0.9 m/s | Strongest wind 0.9 m/s | Max. wind gust 1.1 m/s | Temperature -2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,005 hPa | |
kl. 14:00 | Wind speed 0.6 m/s | Strongest wind 0.7 m/s | Max. wind gust 1.3 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,004.7 hPa | |
kl. 13:00 | Wind speed 0 m/s | Strongest wind 0.2 m/s | Max. wind gust 0.6 m/s | Temperature -3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,004.5 hPa | |
kl. 12:00 | Wind speed 0.3 m/s | Strongest wind 0.4 m/s | Max. wind gust 1.3 m/s | Temperature -3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,004.1 hPa | |
kl. 11:00 | Wind speed 1.5 m/s | Strongest wind 2 m/s | Max. wind gust 2.6 m/s | Temperature -3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,003.6 hPa | |
kl. 10:00 | Wind speed 1.5 m/s | Strongest wind 1.5 m/s | Max. wind gust 2.3 m/s | Temperature -5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,003.2 hPa | |
kl. 09:00 | Wind speed 0.4 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.4 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,002.7 hPa | |
kl. 08:00 | Wind speed 2.3 m/s | Strongest wind 2.3 m/s | Max. wind gust 2.9 m/s | Temperature -5.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,002.7 hPa | |
kl. 07:00 | Wind speed 1.9 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.7 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,002.5 hPa | |
kl. 06:00 | Wind speed 3.1 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.4 m/s | Temperature -3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,002.2 hPa | |
kl. 05:00 | Wind speed 1.8 m/s | Strongest wind 4.9 m/s | Max. wind gust 9.9 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,002.3 hPa | |
kl. 04:00 | Wind speed 1.6 m/s | Strongest wind 4.5 m/s | Max. wind gust 6.4 m/s | Temperature -4.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 1,002.5 hPa | |
kl. 03:00 | Wind speed 4.1 m/s | Strongest wind 4.9 m/s | Max. wind gust 7.8 m/s | Temperature -4.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,002.5 hPa | |
kl. 02:00 | Wind speed 5 m/s | Strongest wind 6.9 m/s | Max. wind gust 9.6 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,002.4 hPa | |
kl. 01:00 | Wind speed 5.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 8.4 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,002.4 hPa |
Saturday
14. November
-7.9 °C
til
/
-1.4 °C
7.8
/
23.5
m/s
2.8
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.1 m/s | Strongest wind 3.8 m/s | Max. wind gust 7.1 m/s | Temperature -4.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,002.3 hPa | |
kl. 23:00 | Wind speed 4.2 m/s | Strongest wind 4.2 m/s | Max. wind gust 7.7 m/s | Temperature -5.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,002.5 hPa | |
kl. 22:00 | Wind speed 3.2 m/s | Strongest wind 4.7 m/s | Max. wind gust 7.3 m/s | Temperature -5.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,002.6 hPa | |
kl. 21:00 | Wind speed 4.7 m/s | Strongest wind 4.8 m/s | Max. wind gust 8.1 m/s | Temperature -5.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,002.5 hPa | |
kl. 20:00 | Wind speed 5.5 m/s | Strongest wind 5.8 m/s | Max. wind gust 8.9 m/s | Temperature -5.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 1,002.5 hPa | |
kl. 19:00 | Wind speed 6.7 m/s | Strongest wind 6.8 m/s | Max. wind gust 10.6 m/s | Temperature -5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 1,002.2 hPa | |
kl. 18:00 | Wind speed 5.6 m/s | Strongest wind 7.9 m/s | Max. wind gust 13 m/s | Temperature -5.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,001.9 hPa | |
kl. 17:00 | Wind speed 7.2 m/s | Strongest wind 8.3 m/s | Max. wind gust 13 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,001.5 hPa | |
kl. 16:00 | Wind speed 7.9 m/s | Strongest wind 9.1 m/s | Max. wind gust 13.1 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 68 % | - | Pressure 1,000.9 hPa | |
kl. 15:00 | Wind speed 6 m/s | Strongest wind 8 m/s | Max. wind gust 11.9 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,000.8 hPa | |
kl. 14:00 | Wind speed 8.1 m/s | Strongest wind 8.8 m/s | Max. wind gust 12.7 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 63 % | - | Pressure 1,000.5 hPa | |
kl. 13:00 | Wind speed 9.8 m/s | Strongest wind 10.5 m/s | Max. wind gust 17.3 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 999.7 hPa | |
kl. 12:00 | Wind speed 9.7 m/s | Strongest wind 10.5 m/s | Max. wind gust 14.7 m/s | Temperature -4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 70 % | - | Pressure 1,000 hPa | |
kl. 11:00 | Wind speed 9.8 m/s | Strongest wind 11.9 m/s | Max. wind gust 15.4 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 999.5 hPa | |
kl. 10:00 | Wind speed 9 m/s | Strongest wind 15.1 m/s | Max. wind gust 21 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 999.3 hPa | |
kl. 09:00 | Wind speed 15.7 m/s | Strongest wind 16.2 m/s | Max. wind gust 21.5 m/s | Temperature -3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 997.7 hPa | |
kl. 08:00 | Wind speed 8.7 m/s | Strongest wind 11.3 m/s | Max. wind gust 15.4 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 998.5 hPa | |
kl. 07:00 | Wind speed 10.5 m/s | Strongest wind 12.3 m/s | Max. wind gust 17.7 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 996.8 hPa | |
kl. 06:00 | Wind speed 12.1 m/s | Strongest wind 14 m/s | Max. wind gust 21.4 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 994.4 hPa | |
kl. 05:00 | Wind speed 16.5 m/s | Strongest wind 16.5 m/s | Max. wind gust 23.2 m/s | Temperature -1.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 93 % | - | Pressure 991.6 hPa | |
kl. 04:00 | Wind speed 18 m/s | Strongest wind 18 m/s | Max. wind gust 23.5 m/s | Temperature -1.4 °C | Accumulated precipitation 1.6 highchart.unit.mm mm | Humidity 95 % | - | Pressure 989.5 hPa | |
kl. 03:00 | Wind speed 2.8 m/s | Strongest wind 2.8 m/s | Max. wind gust 5.1 m/s | Temperature -4.7 °C | Accumulated precipitation 1.1 highchart.unit.mm mm | Humidity 92 % | - | Pressure 988.6 hPa | |
kl. 02:00 | Wind speed 1 m/s | Strongest wind 1.3 m/s | Max. wind gust 2 m/s | Temperature -6.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 987.7 hPa | |
kl. 01:00 | Wind speed 1.6 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.7 m/s | Temperature -7.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 988 hPa |
Friday
13. November
-6.3 °C
til
/
2.5 °C
4.6
/
14
m/s
0.6
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 0.5 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.6 m/s | Temperature -6.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 987.5 hPa | |
kl. 23:00 | Wind speed 0.9 m/s | Strongest wind 2.4 m/s | Max. wind gust 4.2 m/s | Temperature -5.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 87 % | - | Pressure 986.5 hPa | |
kl. 22:00 | Wind speed 3.4 m/s | Strongest wind 4.6 m/s | Max. wind gust 6.9 m/s | Temperature -4.5 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | Humidity 90 % | - | Pressure 986.5 hPa | |
kl. 21:00 | Wind speed 4.3 m/s | Strongest wind 6.2 m/s | Max. wind gust 9.7 m/s | Temperature -3.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 986.9 hPa | |
kl. 20:00 | Wind speed 5.2 m/s | Strongest wind 7.2 m/s | Max. wind gust 11.2 m/s | Temperature -3.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 62 % | - | Pressure 987.3 hPa | |
kl. 19:00 | Wind speed 6.1 m/s | Strongest wind 6.9 m/s | Max. wind gust 12 m/s | Temperature -3.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 987.7 hPa | |
kl. 18:00 | Wind speed 6.4 m/s | Strongest wind 8.1 m/s | Max. wind gust 11.7 m/s | Temperature -4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 61 % | - | Pressure 988.3 hPa | |
kl. 17:00 | Wind speed 8.1 m/s | Strongest wind 8.5 m/s | Max. wind gust 12.5 m/s | Temperature -5.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 60 % | - | Pressure 989.9 hPa | |
kl. 16:00 | Wind speed 6.5 m/s | Strongest wind 9 m/s | Max. wind gust 12.3 m/s | Temperature -5.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 991.4 hPa | |
kl. 15:00 | Wind speed 8.2 m/s | Strongest wind 8.7 m/s | Max. wind gust 14 m/s | Temperature -4.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 59 % | - | Pressure 993 hPa | |
kl. 14:00 | Wind speed 8 m/s | Strongest wind 9.8 m/s | Max. wind gust 12.7 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 994.1 hPa | |
kl. 13:00 | Wind speed 9.5 m/s | Strongest wind 9.5 m/s | Max. wind gust 13.1 m/s | Temperature -2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 55 % | - | Pressure 995 hPa | |
kl. 12:00 | Wind speed 7.6 m/s | Strongest wind 8.5 m/s | Max. wind gust 12.1 m/s | Temperature -2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 57 % | - | Pressure 995.4 hPa | |
kl. 11:00 | Wind speed 1.8 m/s | Strongest wind 3.5 m/s | Max. wind gust 8.2 m/s | Temperature -2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 996 hPa | |
kl. 10:00 | Wind speed 3.2 m/s | Strongest wind 5 m/s | Max. wind gust 9.3 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 58 % | - | Pressure 996 hPa | |
kl. 09:00 | Wind speed 2.2 m/s | Strongest wind 2.8 m/s | Max. wind gust 6.3 m/s | Temperature -0.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 995.9 hPa | |
kl. 08:00 | Wind speed 4 m/s | Strongest wind 7.5 m/s | Max. wind gust 10.2 m/s | Temperature 0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 67 % | - | Pressure 995.8 hPa | |
kl. 07:00 | Wind speed 2.7 m/s | Strongest wind 3.3 m/s | Max. wind gust 6 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 994.7 hPa | |
kl. 06:00 | Wind speed 3.7 m/s | Strongest wind 4 m/s | Max. wind gust 9.1 m/s | Temperature 2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 994.2 hPa | |
kl. 05:00 | Wind speed 2.8 m/s | Strongest wind 2.8 m/s | Max. wind gust 4.8 m/s | Temperature 1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 994.8 hPa | |
