Latest observation
At 12:00
Laufbali
Wind speed
NNV 2.2 m/s
Temperature
-6.2°C
Precipitation
0 mm/hr
Humidity
-
Max. wind gust
3.5 m/s
Pressure
995.6 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
Wind [m/s]
Tuesday
17. November
-6.2 °C
til
/
-1.6 °C
6.3
/
17.5
m/s
1
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 12:00 | Wind speed 2.2 m/s | Strongest wind 2.8 m/s | Max. wind gust 3.5 m/s | Temperature -6.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 995.6 hPa | |
kl. 11:00 | Wind speed 3.8 m/s | Strongest wind 6.6 m/s | Max. wind gust 8.6 m/s | Temperature -5.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 995.4 hPa | |
kl. 10:00 | Wind speed 6 m/s | Strongest wind 6 m/s | Max. wind gust 7.8 m/s | Temperature -5.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 994.9 hPa | |
kl. 09:00 | Wind speed 3.3 m/s | Strongest wind 3.3 m/s | Max. wind gust 6.3 m/s | Temperature -5.9 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | - | - | Pressure 995 hPa | |
kl. 08:00 | Wind speed 2.4 m/s | Strongest wind 3.3 m/s | Max. wind gust 4.1 m/s | Temperature -5 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 994.5 hPa | |
kl. 07:00 | Wind speed 3.9 m/s | Strongest wind 6 m/s | Max. wind gust 7.7 m/s | Temperature -5.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 994.7 hPa | |
kl. 06:00 | Wind speed 3.9 m/s | Strongest wind 5 m/s | Max. wind gust 7 m/s | Temperature -4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 994.6 hPa | |
kl. 05:00 | Wind speed 4.2 m/s | Strongest wind 8.7 m/s | Max. wind gust 11.8 m/s | Temperature -3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 994.4 hPa | |
kl. 04:00 | Wind speed 9.4 m/s | Strongest wind 12.7 m/s | Max. wind gust 17.5 m/s | Temperature -2.4 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 994.1 hPa | |
kl. 03:00 | Wind speed 12 m/s | Strongest wind 12.2 m/s | Max. wind gust 17.1 m/s | Temperature -2.1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 994.1 hPa | |
kl. 02:00 | Wind speed 11.7 m/s | Strongest wind 13 m/s | Max. wind gust 17.4 m/s | Temperature -1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 994.7 hPa | |
kl. 01:00 | Wind speed 12.6 m/s | Strongest wind 12.6 m/s | Max. wind gust 16.3 m/s | Temperature -1.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 994.9 hPa |
Monday
16. November
-12.6 °C
til
/
-1.5 °C
3.9
/
16.2
m/s
2.8
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 12.3 m/s | Strongest wind 12.7 m/s | Max. wind gust 16.2 m/s | Temperature -1.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 995.2 hPa | |
kl. 23:00 | Wind speed 10.6 m/s | Strongest wind 10.8 m/s | Max. wind gust 14.8 m/s | Temperature -1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 995.6 hPa | |
kl. 22:00 | Wind speed 2.8 m/s | Strongest wind 8.1 m/s | Max. wind gust 10.7 m/s | Temperature -3.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 996.9 hPa | |
kl. 21:00 | Wind speed 8.1 m/s | Strongest wind 8.1 m/s | Max. wind gust 10.8 m/s | Temperature -2.9 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 996.7 hPa | |
kl. 20:00 | Wind speed 4.2 m/s | Strongest wind 4.2 m/s | Max. wind gust 5 m/s | Temperature -6.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 998.2 hPa | |
kl. 19:00 | Wind speed 2 m/s | Strongest wind 4 m/s | Max. wind gust 4.5 m/s | Temperature -7.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 998.9 hPa | |
kl. 18:00 | Wind speed 3.2 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.4 m/s | Temperature -7 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 999.3 hPa | |
kl. 17:00 | Wind speed 3.8 m/s | Strongest wind 5.2 m/s | Max. wind gust 6.3 m/s | Temperature -6.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 999.4 hPa | |
kl. 16:00 | Wind speed 4 m/s | Strongest wind 4.9 m/s | Max. wind gust 5.6 m/s | Temperature -6.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 999.8 hPa | |
kl. 15:00 | Wind speed 3.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 4 m/s | Temperature -5.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,000.4 hPa | |
kl. 14:00 | Wind speed 1.8 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.3 m/s | Temperature -5.3 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | - | - | Pressure 1,001.1 hPa | |
kl. 13:00 | Wind speed 3.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.9 m/s | Temperature -5.5 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 1,001.5 hPa | |
kl. 12:00 | Wind speed 1.9 m/s | Strongest wind 3.5 m/s | Max. wind gust 3.8 m/s | Temperature -7.4 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | - | - | Pressure 1,002.5 hPa | |
kl. 11:00 | Wind speed 2.7 m/s | Strongest wind 2.7 m/s | Max. wind gust 3 m/s | Temperature -9.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.3 hPa | |
kl. 10:00 | Wind speed 2.3 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.5 m/s | Temperature -8.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.3 hPa | |
kl. 09:00 | Wind speed 2.7 m/s | Strongest wind 3 m/s | Max. wind gust 3.8 m/s | Temperature -8.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.3 hPa | |
kl. 08:00 | Wind speed 2.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.3 m/s | Temperature -7.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.5 hPa | |
kl. 07:00 | Wind speed 2.4 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.2 m/s | Temperature -7.9 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | - | - | Pressure 1,003.8 hPa | |
kl. 06:00 | Wind speed 2.8 m/s | Strongest wind 2.8 m/s | Max. wind gust 2.9 m/s | Temperature -8 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 1,004.3 hPa | |
kl. 05:00 | Wind speed 3 m/s | Strongest wind 3.5 m/s | Max. wind gust 4.1 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.8 hPa | |
kl. 04:00 | Wind speed 3.1 m/s | Strongest wind 3.4 m/s | Max. wind gust 3.7 m/s | Temperature -10.8 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | - | - | Pressure 1,005.6 hPa | |
kl. 03:00 | Wind speed 3.4 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.2 m/s | Temperature -11.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,005.9 hPa | |
kl. 02:00 | Wind speed 3.4 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.1 m/s | Temperature -12.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,006.1 hPa | |
kl. 01:00 | Wind speed 3.7 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.1 m/s | Temperature -12.1 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,006.5 hPa |
Sunday
15. November
-12.3 °C
til
/
-7.5 °C
6.3
/
17.9
m/s
2
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.9 m/s | Strongest wind 3.3 m/s | Max. wind gust 3.8 m/s | Temperature -11.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,006.5 hPa | |
kl. 23:00 | Wind speed 3.2 m/s | Strongest wind 3.2 m/s | Max. wind gust 3.7 m/s | Temperature -11.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,006.5 hPa | |
kl. 22:00 | Wind speed 3.1 m/s | Strongest wind 3.5 m/s | Max. wind gust 3.9 m/s | Temperature -11 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,006.4 hPa | |
kl. 21:00 | Wind speed 3.3 m/s | Strongest wind 3.6 m/s | Max. wind gust 4.1 m/s | Temperature -11.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,006.3 hPa | |
kl. 20:00 | Wind speed 3.2 m/s | Strongest wind 3.8 m/s | Max. wind gust 4.2 m/s | Temperature -11.1 °C | Accumulated precipitation 1.1 highchart.unit.mm mm | - | - | Pressure 1,006.1 hPa | |
kl. 19:00 | Wind speed 3.1 m/s | Strongest wind 3.1 m/s | Max. wind gust 3.5 m/s | Temperature -11.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,006.1 hPa | |
kl. 18:00 | Wind speed 2.2 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.7 m/s | Temperature -10 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,005.7 hPa | |
kl. 17:00 | Wind speed 1.7 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.7 m/s | Temperature -9.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,005.7 hPa | |
kl. 16:00 | Wind speed 1.9 m/s | Strongest wind 4.4 m/s | Max. wind gust 5.5 m/s | Temperature -8 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.8 hPa | |
kl. 15:00 | Wind speed 4.6 m/s | Strongest wind 5.8 m/s | Max. wind gust 7.9 m/s | Temperature -8.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.5 hPa | |
kl. 14:00 | Wind speed 4.5 m/s | Strongest wind 4.5 m/s | Max. wind gust 6.1 m/s | Temperature -7.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,004 hPa | |
kl. 13:00 | Wind speed 4 m/s | Strongest wind 6.1 m/s | Max. wind gust 7.5 m/s | Temperature -8.4 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,004.4 hPa | |
kl. 12:00 | Wind speed 5.4 m/s | Strongest wind 5.9 m/s | Max. wind gust 7.3 m/s | Temperature -8.8 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 1,004.4 hPa | |
kl. 11:00 | Wind speed 5.3 m/s | Strongest wind 6.3 m/s | Max. wind gust 8 m/s | Temperature -10.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,004.9 hPa | |
kl. 10:00 | Wind speed 6 m/s | Strongest wind 7.2 m/s | Max. wind gust 9.1 m/s | Temperature -10.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.6 hPa | |
kl. 09:00 | Wind speed 7.4 m/s | Strongest wind 10.1 m/s | Max. wind gust 13.4 m/s | Temperature -11.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.3 hPa | |
kl. 08:00 | Wind speed 10.7 m/s | Strongest wind 10.7 m/s | Max. wind gust 13.2 m/s | Temperature -10.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.4 hPa | |
kl. 07:00 | Wind speed 10.7 m/s | Strongest wind 12.9 m/s | Max. wind gust 15.7 m/s | Temperature -11 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.4 hPa | |
kl. 06:00 | Wind speed 12.3 m/s | Strongest wind 13.2 m/s | Max. wind gust 16.5 m/s | Temperature -10.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003 hPa | |
kl. 05:00 | Wind speed 14.2 m/s | Strongest wind 14.2 m/s | Max. wind gust 17.9 m/s | Temperature -11.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,002.9 hPa | |
kl. 04:00 | Wind speed 13 m/s | Strongest wind 13 m/s | Max. wind gust 16.7 m/s | Temperature -11.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,003.4 hPa | |
kl. 03:00 | Wind speed 7.7 m/s | Strongest wind 10.7 m/s | Max. wind gust 12.8 m/s | Temperature -11.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.8 hPa | |
kl. 02:00 | Wind speed 10.9 m/s | Strongest wind 10.9 m/s | Max. wind gust 13.5 m/s | Temperature -11.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 1,003.3 hPa | |
kl. 01:00 | Wind speed 10 m/s | Strongest wind 12.4 m/s | Max. wind gust 14.5 m/s | Temperature -12.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.1 hPa |
Saturday
14. November
-12.1 °C
til
/
-3.8 °C
15.3
/
26.8
m/s
1.9
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 9.4 m/s | Strongest wind 11.6 m/s | Max. wind gust 13.6 m/s | Temperature -12.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.7 hPa | |
kl. 23:00 | Wind speed 8.5 m/s | Strongest wind 15.2 m/s | Max. wind gust 18.7 m/s | Temperature -11.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.9 hPa | |
kl. 22:00 | Wind speed 13.4 m/s | Strongest wind 13.4 m/s | Max. wind gust 16.8 m/s | Temperature -10.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.1 hPa | |
kl. 21:00 | Wind speed 10 m/s | Strongest wind 11 m/s | Max. wind gust 14.8 m/s | Temperature -10 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.3 hPa | |
kl. 20:00 | Wind speed 10.9 m/s | Strongest wind 14 m/s | Max. wind gust 17 m/s | Temperature -9.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.9 hPa | |
kl. 19:00 | Wind speed 13.5 m/s | Strongest wind 13.5 m/s | Max. wind gust 17.2 m/s | Temperature -9.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.4 hPa | |
kl. 18:00 | Wind speed 9.3 m/s | Strongest wind 14.1 m/s | Max. wind gust 18 m/s | Temperature -10 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,004.5 hPa | |
kl. 17:00 | Wind speed 14.1 m/s | Strongest wind 14.1 m/s | Max. wind gust 19.8 m/s | Temperature -9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.4 hPa | |
kl. 16:00 | Wind speed 15.1 m/s | Strongest wind 15.4 m/s | Max. wind gust 20.2 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,002.8 hPa | |
kl. 15:00 | Wind speed 13.8 m/s | Strongest wind 14.6 m/s | Max. wind gust 19.6 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.2 hPa | |
kl. 14:00 | Wind speed 14.4 m/s | Strongest wind 16.4 m/s | Max. wind gust 21.4 m/s | Temperature -8.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,003.3 hPa | |
kl. 13:00 | Wind speed 14.4 m/s | Strongest wind 15.2 m/s | Max. wind gust 20.4 m/s | Temperature -8.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,002.5 hPa | |
kl. 12:00 | Wind speed 14.6 m/s | Strongest wind 15.1 m/s | Max. wind gust 19.3 m/s | Temperature -8.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,001.8 hPa | |
kl. 11:00 | Wind speed 15.3 m/s | Strongest wind 18.5 m/s | Max. wind gust 23.3 m/s | Temperature -8.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,001.4 hPa | |
kl. 10:00 | Wind speed 18.2 m/s | Strongest wind 19.9 m/s | Max. wind gust 25 m/s | Temperature -8.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 1,000.3 hPa | |
kl. 09:00 | Wind speed 18.8 m/s | Strongest wind 20.3 m/s | Max. wind gust 25.5 m/s | Temperature -7.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 999.5 hPa | |
kl. 08:00 | Wind speed 17.7 m/s | Strongest wind 17.7 m/s | Max. wind gust 22 m/s | Temperature -7.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 999.4 hPa | |
kl. 07:00 | Wind speed 17.5 m/s | Strongest wind 19.2 m/s | Max. wind gust 24 m/s | Temperature -6.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 998.8 hPa | |
kl. 06:00 | Wind speed 18.9 m/s | Strongest wind 20.2 m/s | Max. wind gust 26.4 m/s | Temperature -6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 996.9 hPa | |
kl. 05:00 | Wind speed 21 m/s | Strongest wind 21 m/s | Max. wind gust 26.2 m/s | Temperature -5.4 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 994.5 hPa | |
kl. 04:00 | Wind speed 20.3 m/s | Strongest wind 20.3 m/s | Max. wind gust 26.8 m/s | Temperature -4.9 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | - | - | Pressure 993.8 hPa | |
kl. 03:00 | Wind speed 19.5 m/s | Strongest wind 20.2 m/s | Max. wind gust 25.6 m/s | Temperature -4.3 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | - | - | Pressure 992.4 hPa | |
kl. 02:00 | Wind speed 19.4 m/s | Strongest wind 20.7 m/s | Max. wind gust 26.1 m/s | Temperature -3.9 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | - | - | Pressure 991.5 hPa | |
kl. 01:00 | Wind speed 20.2 m/s | Strongest wind 20.2 m/s | Max. wind gust 25.2 m/s | Temperature -3.8 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 989.9 hPa |
Friday
13. November
-10 °C
til
/
-1.1 °C
9.9
/
23
m/s
2.7
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 14.3 m/s | Strongest wind 15.4 m/s | Max. wind gust 19.4 m/s | Temperature -3.4 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 989.6 hPa | |
kl. 23:00 | Wind speed 15.1 m/s | Strongest wind 18.3 m/s | Max. wind gust 22.8 m/s | Temperature -5.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 989.3 hPa | |
kl. 22:00 | Wind speed 17.3 m/s | Strongest wind 17.4 m/s | Max. wind gust 22.8 m/s | Temperature -7.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 990.3 hPa | |
kl. 21:00 | Wind speed 12.2 m/s | Strongest wind 13.6 m/s | Max. wind gust 17.8 m/s | Temperature -8.6 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 992.4 hPa | |
kl. 20:00 | Wind speed 11.5 m/s | Strongest wind 12.2 m/s | Max. wind gust 16.1 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 993.1 hPa | |
kl. 19:00 | Wind speed 10.8 m/s | Strongest wind 13.2 m/s | Max. wind gust 17.3 m/s | Temperature -9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 994.2 hPa | |
kl. 18:00 | Wind speed 14.6 m/s | Strongest wind 17.3 m/s | Max. wind gust 22 m/s | Temperature -10 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 994.4 hPa | |
kl. 17:00 | Wind speed 16.5 m/s | Strongest wind 17.8 m/s | Max. wind gust 22 m/s | Temperature -9.4 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 994.2 hPa | |
kl. 16:00 | Wind speed 18.2 m/s | Strongest wind 18.3 m/s | Max. wind gust 23 m/s | Temperature -8.9 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 994.5 hPa | |
kl. 15:00 | Wind speed 15.3 m/s | Strongest wind 15.9 m/s | Max. wind gust 20.1 m/s | Temperature -8.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 995.6 hPa | |
kl. 14:00 | Wind speed 13.9 m/s | Strongest wind 13.9 m/s | Max. wind gust 18.2 m/s | Temperature -9.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 996.2 hPa | |
kl. 13:00 | Wind speed 10.6 m/s | Strongest wind 13.5 m/s | Max. wind gust 16.4 m/s | Temperature -9.7 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 997.7 hPa | |
kl. 12:00 | Wind speed 13 m/s | Strongest wind 13 m/s | Max. wind gust 17.7 m/s | Temperature -8.8 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | - | - | Pressure 997.1 hPa | |
kl. 11:00 | Wind speed 8.3 m/s | Strongest wind 9.5 m/s | Max. wind gust 12.7 m/s | Temperature -8.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 998.1 hPa | |
kl. 10:00 | Wind speed 7.3 m/s | Strongest wind 9.3 m/s | Max. wind gust 12.1 m/s | Temperature -7.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 998.2 hPa | |
kl. 09:00 | Wind speed 8.2 m/s | Strongest wind 8.7 m/s | Max. wind gust 10.5 m/s | Temperature -6.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 997.9 hPa | |
kl. 08:00 | Wind speed 6.9 m/s | Strongest wind 9.3 m/s | Max. wind gust 11.7 m/s | Temperature -5.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 997.7 hPa | |
kl. 07:00 | Wind speed 7.6 m/s | Strongest wind 8.7 m/s | Max. wind gust 10.7 m/s | Temperature -2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 997.1 hPa | |
kl. 06:00 | Wind speed 7.1 m/s | Strongest wind 8.4 m/s | Max. wind gust 10.8 m/s | Temperature -1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 997.3 hPa | |
kl. 05:00 | Wind speed 7.8 m/s | Strongest wind 7.8 m/s | Max. wind gust 10.6 m/s | Temperature -1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 997.1 hPa | |
kl. 04:00 | Wind speed 0 m/s | Strongest wind 0 m/s | Max. wind gust 0 m/s | Temperature -3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | - | - | Pressure 999 hPa | |
kl. 03:00 | Wind speed 0 m/s | Strongest wind 0 m/s | Max. wind gust 0 m/s | Temperature -3.5 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | - | - | Pressure 1,000 hPa | |
kl. 02:00 | Wind speed 0 m/s | Strongest wind 0.6 m/s | Max. wind gust 1 m/s | Temperature -3.6 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | - | - | Pressure 1,001.1 hPa | |
kl. 01:00 | Wind speed 0.6 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.2 m/s | Temperature -3.9 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | - | - | Pressure 1,002.2 hPa |
Thursday
12. November
-6.7 °C
til
/
-3.7 °C
1.8
/
8.2
m/s
7
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.1 m/s | Strongest wind 1.7 m/s | Max. wind gust 2 m/s | Temperature -4.2 °C | Accumulated precipitation 0.3 highchart.unit.mm mm | - | - | Pressure 1,003.6 hPa | |
kl. 23:00 | Wind speed 0 m/s | Strongest wind 0 m/s | Max. wind gust 0 m/s | Temperature -4.5 °C | Accumulated precipitation 0.4 highchart.unit.mm mm | - | - | Pressure 1,004.8 hPa | |
kl. 22:00 | Wind speed 0 m/s | Strongest wind 0 m/s | Max. wind gust 0 m/s | Temperature -4.7 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | - | - | Pressure 1,006.2 hPa | |
kl. 21:00 | Wind speed 0 m/s | Strongest wind 0.2 m/s | Max. wind gust 0.6 m/s | Temperature -4.8 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | - | - | Pressure 1,007.5 hPa | |
kl. 20:00 | Wind speed 0.8 m/s | Strongest wind 2.4 m/s | Max. wind gust 2.7 m/s | Temperature -4.8 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | - | - | Pressure 1,008.5 hPa | |
kl. 19:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 2.7 m/s | Temperature -4.7 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | - | - | Pressure 1,009.4 hPa | |
kl. 18:00 | Wind speed 2.2 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.2 m/s | Temperature -4.4 °C | Accumulated precipitation 0.9 highchart.unit.mm mm | - | - | Pressure 1,010.6 hPa | |
kl. 17:00 | Wind speed 2.4 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.6 m/s | Temperature -4.2 °C | Accumulated precipitation 0.8 highchart.unit.mm mm | - | - | Pressure 1,011.4 hPa | |
kl. 16:00 | Wind speed 2 m/s | Strongest wind 2.1 m/s | Max. wind gust 2.5 m/s | Temperature -4.2 °C | Accumulated precipitation 0.5 highchart.unit.mm mm | - | - | Pressure 1,012.2 hPa | |
