Latest observation
At 12:00
Setur
Wind speed
NV 1.8 m/s
Temperature
-11.3°C
Precipitation
0 mm/hr
Humidity
81%
Max. wind gust
3.5 m/s
Pressure
999 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
Wind [m/s]
Tuesday
17. November
-12.6 °C
til
/
-10 °C
1.4
/
5.9
m/s
2
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 12:00 | Wind speed 1.8 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.5 m/s | Temperature -11.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 999 hPa | |
kl. 11:00 | Wind speed 2.1 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.3 m/s | Temperature -11 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 998.7 hPa | |
kl. 10:00 | Wind speed 0.6 m/s | Strongest wind 0.8 m/s | Max. wind gust 1.5 m/s | Temperature -12.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 999.1 hPa | |
kl. 09:00 | Wind speed 1.9 m/s | Strongest wind 3.5 m/s | Max. wind gust 4.7 m/s | Temperature -11.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 998.9 hPa | |
kl. 08:00 | Wind speed 1.3 m/s | Strongest wind 2.1 m/s | Max. wind gust 2.9 m/s | Temperature -11 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 998.7 hPa | |
kl. 07:00 | Wind speed 1.9 m/s | Strongest wind 1.9 m/s | Max. wind gust 3.5 m/s | Temperature -12.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 999.5 hPa | |
kl. 06:00 | Wind speed 1.1 m/s | Strongest wind 1.1 m/s | Max. wind gust 2.5 m/s | Temperature -11.1 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 81 % | - | Pressure 998.9 hPa | |
kl. 05:00 | Wind speed 1.3 m/s | Strongest wind 1.4 m/s | Max. wind gust 3.1 m/s | Temperature -11.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 999.3 hPa | |
kl. 04:00 | Wind speed 1 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.5 m/s | Temperature -10.4 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 84 % | - | Pressure 998.8 hPa | |
kl. 03:00 | Wind speed 0.2 m/s | Strongest wind 4.4 m/s | Max. wind gust 5.9 m/s | Temperature -10.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 999.1 hPa | |
kl. 02:00 | Wind speed 2.8 m/s | Strongest wind 3.2 m/s | Max. wind gust 4.3 m/s | Temperature -10 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 999.4 hPa | |
kl. 01:00 | Wind speed 0.5 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.5 m/s | Temperature -11.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,000.3 hPa |
Monday
16. November
-16 °C
til
/
-9.5 °C
1.5
/
4.2
m/s
2
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.7 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.2 m/s | Temperature -12.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,001.2 hPa | |
kl. 23:00 | Wind speed 3 m/s | Strongest wind 3 m/s | Max. wind gust 3.7 m/s | Temperature -10.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,000.8 hPa | |
kl. 22:00 | Wind speed 0.7 m/s | Strongest wind 1.2 m/s | Max. wind gust 2.5 m/s | Temperature -11.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,001.5 hPa | |
kl. 21:00 | Wind speed 2 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.9 m/s | Temperature -10.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,001.5 hPa | |
kl. 20:00 | Wind speed 0 m/s | Strongest wind 0.1 m/s | Max. wind gust 0.9 m/s | Temperature -12.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,002.6 hPa | |
kl. 19:00 | Wind speed 0.3 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.9 m/s | Temperature -13.1 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,003.5 hPa | |
kl. 18:00 | Wind speed 0.5 m/s | Strongest wind 0.9 m/s | Max. wind gust 2 m/s | Temperature -12.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,003.6 hPa | |
kl. 17:00 | Wind speed 0 m/s | Strongest wind 2 m/s | Max. wind gust 2.6 m/s | Temperature -12.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,004.2 hPa | |
kl. 16:00 | Wind speed 0.3 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.9 m/s | Temperature -11.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,004.1 hPa | |
kl. 15:00 | Wind speed 3.2 m/s | Strongest wind 3.3 m/s | Max. wind gust 3.8 m/s | Temperature -10.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,004.4 hPa | |
kl. 14:00 | Wind speed 1.4 m/s | Strongest wind 1.4 m/s | Max. wind gust 1.8 m/s | Temperature -11.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,005.5 hPa | |
kl. 13:00 | Wind speed 0.4 m/s | Strongest wind 2.2 m/s | Max. wind gust 3 m/s | Temperature -9.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,005.2 hPa | |
kl. 12:00 | Wind speed 1.5 m/s | Strongest wind 2.1 m/s | Max. wind gust 2.6 m/s | Temperature -11.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,006.4 hPa | |
kl. 11:00 | Wind speed 0.9 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.9 m/s | Temperature -12.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,006.9 hPa | |
kl. 10:00 | Wind speed 1.7 m/s | Strongest wind 1.9 m/s | Max. wind gust 3 m/s | Temperature -13 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,007.1 hPa | |
kl. 09:00 | Wind speed 2.9 m/s | Strongest wind 2.9 m/s | Max. wind gust 3.3 m/s | Temperature -15.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,008.2 hPa | |
kl. 08:00 | Wind speed 2.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.3 m/s | Temperature -15.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,008.6 hPa | |
kl. 07:00 | Wind speed 1.9 m/s | Strongest wind 2.2 m/s | Max. wind gust 2.7 m/s | Temperature -14.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,008.6 hPa | |
kl. 06:00 | Wind speed 1.4 m/s | Strongest wind 2.2 m/s | Max. wind gust 3 m/s | Temperature -14.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,008.7 hPa | |
kl. 05:00 | Wind speed 2.5 m/s | Strongest wind 3.3 m/s | Max. wind gust 3.6 m/s | Temperature -15.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,009.2 hPa | |
kl. 04:00 | Wind speed 2.2 m/s | Strongest wind 2.3 m/s | Max. wind gust 2.9 m/s | Temperature -16 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,009.6 hPa | |
kl. 03:00 | Wind speed 0.3 m/s | Strongest wind 2.6 m/s | Max. wind gust 2.9 m/s | Temperature -15.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,009.7 hPa | |
kl. 02:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.1 m/s | Temperature -15.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,009.8 hPa | |
kl. 01:00 | Wind speed 2.3 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.1 m/s | Temperature -15.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,010.3 hPa |
Sunday
15. November
-16.2 °C
til
/
-8.3 °C
5.9
/
15.4
m/s
6
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 1.2 m/s | Strongest wind 1.3 m/s | Max. wind gust 2.1 m/s | Temperature -16.2 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,010.4 hPa | |
kl. 23:00 | Wind speed 0.1 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.1 m/s | Temperature -15.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,009.9 hPa | |
kl. 22:00 | Wind speed 3.4 m/s | Strongest wind 3.4 m/s | Max. wind gust 3.7 m/s | Temperature -13.4 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,009.1 hPa | |
kl. 21:00 | Wind speed 1.3 m/s | Strongest wind 2.1 m/s | Max. wind gust 3.2 m/s | Temperature -14.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,009.6 hPa | |
kl. 20:00 | Wind speed 2.6 m/s | Strongest wind 3 m/s | Max. wind gust 4.1 m/s | Temperature -11.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,008.9 hPa | |
kl. 19:00 | Wind speed 2.1 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.9 m/s | Temperature -10.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 1,008.5 hPa | |
kl. 18:00 | Wind speed 1.6 m/s | Strongest wind 2 m/s | Max. wind gust 3.5 m/s | Temperature -10.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 74 % | - | Pressure 1,008.6 hPa | |
kl. 17:00 | Wind speed 1.8 m/s | Strongest wind 4.2 m/s | Max. wind gust 6.7 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,008.3 hPa | |
kl. 16:00 | Wind speed 4.2 m/s | Strongest wind 5.1 m/s | Max. wind gust 6.5 m/s | Temperature -9.3 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,008.1 hPa | |
kl. 15:00 | Wind speed 5.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 8 m/s | Temperature -9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,008.2 hPa | |
kl. 14:00 | Wind speed 5.8 m/s | Strongest wind 8.4 m/s | Max. wind gust 10.4 m/s | Temperature -8.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,007.5 hPa | |
kl. 13:00 | Wind speed 6.5 m/s | Strongest wind 8.9 m/s | Max. wind gust 11 m/s | Temperature -8.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,007.3 hPa | |
kl. 12:00 | Wind speed 8.8 m/s | Strongest wind 8.8 m/s | Max. wind gust 10.9 m/s | Temperature -10.2 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 79 % | - | Pressure 1,007.8 hPa | |
kl. 11:00 | Wind speed 8 m/s | Strongest wind 8 m/s | Max. wind gust 11.3 m/s | Temperature -8.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,007.1 hPa | |
kl. 10:00 | Wind speed 9.1 m/s | Strongest wind 10.8 m/s | Max. wind gust 13.2 m/s | Temperature -10.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,007.9 hPa | |
kl. 09:00 | Wind speed 9.8 m/s | Strongest wind 10.5 m/s | Max. wind gust 12.4 m/s | Temperature -11 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 1,007.6 hPa | |
kl. 08:00 | Wind speed 9.8 m/s | Strongest wind 10.6 m/s | Max. wind gust 12.6 m/s | Temperature -11.6 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,007.6 hPa | |
kl. 07:00 | Wind speed 9.1 m/s | Strongest wind 10.4 m/s | Max. wind gust 12.5 m/s | Temperature -12.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,007.6 hPa | |
kl. 06:00 | Wind speed 9.6 m/s | Strongest wind 10.6 m/s | Max. wind gust 12.4 m/s | Temperature -12 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,007.3 hPa | |
kl. 05:00 | Wind speed 10.9 m/s | Strongest wind 10.9 m/s | Max. wind gust 12.9 m/s | Temperature -11.6 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,007.1 hPa | |
kl. 04:00 | Wind speed 9.2 m/s | Strongest wind 9.8 m/s | Max. wind gust 11.6 m/s | Temperature -12.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,007.4 hPa | |
kl. 03:00 | Wind speed 6.6 m/s | Strongest wind 6.6 m/s | Max. wind gust 8.2 m/s | Temperature -13 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,008.2 hPa | |
kl. 02:00 | Wind speed 6.2 m/s | Strongest wind 11.4 m/s | Max. wind gust 15.4 m/s | Temperature -12.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,007.7 hPa | |
kl. 01:00 | Wind speed 9.9 m/s | Strongest wind 11.8 m/s | Max. wind gust 15.1 m/s | Temperature -11.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,007.2 hPa |
Saturday
14. November
-11 °C
til
/
-4.9 °C
14.1
/
26.4
m/s
11
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 13.4 m/s | Strongest wind 13.4 m/s | Max. wind gust 16.2 m/s | Temperature -11 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 69 % | - | Pressure 1,006.8 hPa | |
kl. 23:00 | Wind speed 8.9 m/s | Strongest wind 12.4 m/s | Max. wind gust 17.5 m/s | Temperature -10.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,007.5 hPa | |
kl. 22:00 | Wind speed 11.7 m/s | Strongest wind 11.7 m/s | Max. wind gust 14.8 m/s | Temperature -10.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 65 % | - | Pressure 1,007.6 hPa | |
kl. 21:00 | Wind speed 6.3 m/s | Strongest wind 17.4 m/s | Max. wind gust 21.7 m/s | Temperature -10.6 °C | - | Humidity 63 % | - | Pressure 1,007.5 hPa | |
kl. 20:00 | Wind speed 18.4 m/s | Strongest wind 18.4 m/s | Max. wind gust 23.9 m/s | Temperature -11 °C | Accumulated precipitation 3 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,005.1 hPa | |
kl. 19:00 | Wind speed 14.9 m/s | Strongest wind 14.9 m/s | Max. wind gust 17.8 m/s | Temperature -10.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,006.4 hPa | |
kl. 18:00 | Wind speed 10.5 m/s | Strongest wind 14.2 m/s | Max. wind gust 18.7 m/s | Temperature -10.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 1,007.8 hPa | |
kl. 17:00 | Wind speed 15.5 m/s | Strongest wind 18 m/s | Max. wind gust 21.8 m/s | Temperature -10.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,006.4 hPa | |
kl. 16:00 | Wind speed 17.9 m/s | Strongest wind 18.7 m/s | Max. wind gust 23.3 m/s | Temperature -10.7 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,005.8 hPa | |
kl. 15:00 | Wind speed 15.8 m/s | Strongest wind 15.8 m/s | Max. wind gust 23 m/s | Temperature -10.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,005.8 hPa | |
kl. 14:00 | Wind speed 14.8 m/s | Strongest wind 19.2 m/s | Max. wind gust 23.8 m/s | Temperature -10.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,006.5 hPa | |
kl. 13:00 | Wind speed 16.1 m/s | Strongest wind 16.5 m/s | Max. wind gust 21.3 m/s | Temperature -10.1 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,005.3 hPa | |
kl. 12:00 | Wind speed 13.4 m/s | Strongest wind 15.2 m/s | Max. wind gust 20 m/s | Temperature -9.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,006.5 hPa | |
kl. 11:00 | Wind speed 12.2 m/s | Strongest wind 12.2 m/s | Max. wind gust 16.7 m/s | Temperature -9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,006.1 hPa | |
kl. 10:00 | Wind speed 8.4 m/s | Strongest wind 10.8 m/s | Max. wind gust 15.4 m/s | Temperature -9.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 78 % | - | Pressure 1,006.7 hPa | |
kl. 09:00 | Wind speed 11.5 m/s | Strongest wind 12 m/s | Max. wind gust 16.3 m/s | Temperature -9.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,006.8 hPa | |
kl. 08:00 | Wind speed 11.2 m/s | Strongest wind 11.2 m/s | Max. wind gust 14.2 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,006.7 hPa | |
kl. 07:00 | Wind speed 9.6 m/s | Strongest wind 12 m/s | Max. wind gust 17.9 m/s | Temperature -8.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 1,005.4 hPa | |
kl. 06:00 | Wind speed 13.9 m/s | Strongest wind 18.6 m/s | Max. wind gust 23.7 m/s | Temperature -7.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,003 hPa | |
kl. 05:00 | Wind speed 15.6 m/s | Strongest wind 16.9 m/s | Max. wind gust 21.4 m/s | Temperature -7 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 92 % | - | Pressure 1,000.7 hPa | |
kl. 04:00 | Wind speed 17.9 m/s | Strongest wind 20.6 m/s | Max. wind gust 25.3 m/s | Temperature -6.5 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 92 % | - | Pressure 999.4 hPa | |
kl. 03:00 | Wind speed 19 m/s | Strongest wind 21.1 m/s | Max. wind gust 25.5 m/s | Temperature -6 °C | Accumulated precipitation 3 highchart.unit.mm mm | Humidity 93 % | - | Pressure 997.3 hPa | |
kl. 02:00 | Wind speed 21.6 m/s | Strongest wind 22 m/s | Max. wind gust 26.4 m/s | Temperature -5.4 °C | - | Humidity 94 % | - | Pressure 995.6 hPa | |
kl. 01:00 | Wind speed 20.7 m/s | Strongest wind 20.7 m/s | Max. wind gust 25.3 m/s | Temperature -4.9 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 94 % | - | Pressure 994.5 hPa |
Friday
13. November
-10.8 °C
til
/
-1.1 °C
14.5
/
27.9
m/s
8
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 19.7 m/s | Strongest wind 20.5 m/s | Max. wind gust 25.5 m/s | Temperature -4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 993.4 hPa | |
kl. 23:00 | Wind speed 18.5 m/s | Strongest wind 18.7 m/s | Max. wind gust 22.9 m/s | Temperature -4.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 992 hPa | |
kl. 22:00 | Wind speed 16.2 m/s | Strongest wind 16.2 m/s | Max. wind gust 21.4 m/s | Temperature -4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 991.1 hPa | |
kl. 21:00 | Wind speed 14.5 m/s | Strongest wind 15.8 m/s | Max. wind gust 20 m/s | Temperature -5.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 992.2 hPa | |
kl. 20:00 | Wind speed 14.6 m/s | Strongest wind 15.5 m/s | Max. wind gust 20.7 m/s | Temperature -7.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 993.3 hPa | |
kl. 19:00 | Wind speed 17 m/s | Strongest wind 23.3 m/s | Max. wind gust 27.2 m/s | Temperature -9 °C | Accumulated precipitation 2 highchart.unit.mm mm | Humidity 91 % | - | Pressure 993.5 hPa | |
kl. 18:00 | Wind speed 22.5 m/s | Strongest wind 24.1 m/s | Max. wind gust 27.9 m/s | Temperature -10.4 °C | - | Humidity 90 % | - | Pressure 993.1 hPa | |
kl. 17:00 | Wind speed 21.9 m/s | Strongest wind 21.9 m/s | Max. wind gust 25.1 m/s | Temperature -10.8 °C | Accumulated precipitation 2 highchart.unit.mm mm | Humidity 88 % | - | Pressure 995.5 hPa | |
kl. 16:00 | Wind speed 19.3 m/s | Strongest wind 19.4 m/s | Max. wind gust 23.9 m/s | Temperature -10.6 °C | - | Humidity 89 % | - | Pressure 997 hPa | |
kl. 15:00 | Wind speed 19.4 m/s | Strongest wind 19.4 m/s | Max. wind gust 24.8 m/s | Temperature -10.4 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 88 % | - | Pressure 997.6 hPa | |
kl. 14:00 | Wind speed 18.8 m/s | Strongest wind 19.1 m/s | Max. wind gust 24.2 m/s | Temperature -9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 998.7 hPa | |
kl. 13:00 | Wind speed 18.8 m/s | Strongest wind 19.4 m/s | Max. wind gust 23.1 m/s | Temperature -9.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 998.6 hPa | |
kl. 12:00 | Wind speed 16.4 m/s | Strongest wind 16.4 m/s | Max. wind gust 20.8 m/s | Temperature -10.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 999.3 hPa | |
kl. 11:00 | Wind speed 13.8 m/s | Strongest wind 13.8 m/s | Max. wind gust 17.9 m/s | Temperature -10.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,000.8 hPa | |
kl. 10:00 | Wind speed 11.6 m/s | Strongest wind 13.1 m/s | Max. wind gust 16.1 m/s | Temperature -10.3 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,001.7 hPa | |
kl. 09:00 | Wind speed 13 m/s | Strongest wind 13 m/s | Max. wind gust 15.8 m/s | Temperature -9.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,002 hPa | |
kl. 08:00 | Wind speed 11.2 m/s | Strongest wind 14.1 m/s | Max. wind gust 17.1 m/s | Temperature -9.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,001.8 hPa | |
kl. 07:00 | Wind speed 14.2 m/s | Strongest wind 14.2 m/s | Max. wind gust 16.3 m/s | Temperature -8.5 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,001 hPa | |
kl. 06:00 | Wind speed 12.7 m/s | Strongest wind 12.8 m/s | Max. wind gust 15 m/s | Temperature -7.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 1,000.8 hPa | |
kl. 05:00 | Wind speed 11 m/s | Strongest wind 11.2 m/s | Max. wind gust 14.3 m/s | Temperature -5.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,000.1 hPa | |
kl. 04:00 | Wind speed 8.4 m/s | Strongest wind 8.4 m/s | Max. wind gust 10.5 m/s | Temperature -2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999 hPa | |
kl. 03:00 | Wind speed 6.5 m/s | Strongest wind 6.9 m/s | Max. wind gust 9.1 m/s | Temperature -1.6 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 95 % | - | Pressure 999.3 hPa | |
kl. 02:00 | Wind speed 4.7 m/s | Strongest wind 6.8 m/s | Max. wind gust 8.7 m/s | Temperature -1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 97 % | - | Pressure 1,000.4 hPa | |
kl. 01:00 | Wind speed 4 m/s | Strongest wind 4 m/s | Max. wind gust 5.9 m/s | Temperature -1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 97 % | - | Pressure 1,001.1 hPa |
Thursday
12. November
-8.7 °C
til
/
-2.7 °C
1
/
4.3
m/s
12
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 0.8 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.8 m/s | Temperature -2.7 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 96 % | - | Pressure 1,002.8 hPa | |
kl. 23:00 | Wind speed 1 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.3 m/s | Temperature -3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 96 % | - | Pressure 1,004.4 hPa | |
kl. 22:00 | Wind speed 0 m/s | Strongest wind 1 m/s | Max. wind gust 2 m/s | Temperature -4.4 °C | Accumulated precipitation 1 highchart.unit.mm mm | Humidity 95 % | - | Pressure 1,006 hPa | |
