Station | BIAR | BIBD | BIEG | BIGJ | BIGR | BIHN | BIIS | BIKF | BIRK | BITN | BIVM | BIVO | EKVG |
Reports | 44 | 20 | 48 | 5 | 10 | 8 | 23 | 88 | 45 | 6 | 20 | 5 | 66 |
Station | METAR Validity | Verification time | Parameters |
BITN | 021100 | 2025-09-02T10:56:31 | vertical_visibility, cloud_height, cloud_amount, visibility [-9000 m] |
BITN | 021000 | 2025-09-02T09:55:20 | vertical_visibility, cloud_height, cloud_amount |
BITN | 020900 | 2025-09-02T08:57:11 | vertical_visibility, cloud_height, cloud_amount, visibility [+500 m] |
BITN | 011100 | 2025-09-01T10:57:37 | cloud_height |
BITN | 011000 | 2025-09-01T10:04:29 | All OK |
BITN | 010900 | 2025-09-01T09:04:19 | cloud_height |
Station | BITN | Validity | 021100 | Verified | 2025-09-02T10:56:31 |
TAF |
TAF BITN 021028Z 0211/0214 05010KT 1000 -DZ FG VV003 |
||||
METAR |
METAR BITN 021100Z 05013KT 9999 BR VCFG OVC006 11/11 Q0993 |
||||
Element | Forecast | Observed | Error | ||
vertical visibility | 300 ft | no VV (clouds reported) | |||
cloud base height | none (VV used) | 600 ft | |||
cloud amount | none (VV used) | 8 octas | |||
visibility | 1000 m | >10000 m | -9000 m |
Station | BITN | Validity | 021000 | Verified | 2025-09-02T09:55:20 |
TAF |
TAF BITN 020819Z 0209/0213 06008KT 1000 -RADZ FG OVC003 |
||||
METAR |
METAR BITN 021000Z 05010KT 1000 -DZ FG VV003 10/10 Q0994 |
||||
Element | Forecast | Observed | Error | ||
vertical visibility | no VV (clouds reported) | 300 ft | |||
cloud base height | 300 ft | none (VV used) | |||
cloud amount | 8 octas | none (VV used) |
Station | BITN | Validity | 020900 | Verified | 2025-09-02T08:57:11 |
TAF |
TAF BITN 020819Z 0209/0213 06008KT 1000 -RADZ FG OVC003 |
||||
METAR |
METAR BITN 020900Z 04011KT 0500 -DZ FG VV003 10/10 Q0994 |
||||
Element | Forecast | Observed | Error | ||
vertical visibility | no VV (clouds reported) | 300 ft | |||
cloud base height | 300 ft | none (VV used) | |||
cloud amount | 8 octas | none (VV used) | |||
visibility | 1000 m | 500 m | +500 m |
Station | BITN | Validity | 011100 | Verified | 2025-09-01T10:57:37 |
TAF |
TAF BITN 011003Z 0111/0113 06008KT 7000 -RADZ BR SCT005 BKN010 |
||||
METAR |
METAR BITN 011100Z 07012KT 9999 VCSH SCT005 BKN008 12/12 Q0999 |
||||
Element | Forecast | Observed | Error | ||
cloud base height | 1000 ft | 800 ft |
Station | BITN | Validity | 010900 | Verified | 2025-09-01T09:04:19 |
TAF |
TAF BITN 010810Z 0109/0113 06008KT 4500 -RADZ BR OVC005 |
||||
METAR |
METAR BITN 010900Z 09010KT 9999 VCSH SCT006 BKN010 12/12 Q0999 |
||||
Element | Forecast | Observed | Error | ||
cloud base height | 500 ft | 1000 ft |
Station | BITN | Validity | 011000 | Verified | 2025-09-01T10:04:29 |
TAF |
TAF BITN 010810Z 0109/0113 06008KT 4500 -RADZ BR OVC005 |
||||
METAR |
METAR BITN 011000Z 04008KT 9999 VCSH SCT005 OVC008 11/11 Q0999 |