Last updated 24.11.2025 - at. 11:17
No SIGMET messages last 6 hours.
| TAF | BIAR | 241030Z | 241212 | 18008KT 9999 FEW035 TX01/2512Z TNM10/2412Z BECMG 2510/2512 -SNRA BKN014 OVC025 |
| TAF | BIEG | 241030Z | 241212 | 19006KT CAVOK TXM02/2512Z TNM11/2412Z |
| TAF | BIKF | 241030Z | 241212 | VRB03KT 9999 SCT025 TX05/2509Z TNM02/2421Z PROB40 TEMPO 2412/2500 BKN014 BECMG 2416/2418 14012KT BECMG 2500/2502 13020G30KT -RA BKN012 TEMPO 2502/2508 3000 RADZ BR OVC006 BECMG 2507/2509 27014KT -SHRA SCT017 BKN025 |
| TAF | BIRK | 241030Z | 241212 | 12007KT 9999 SCT025 TX05/2512Z TNM05/2412Z BECMG 2500/2502 10017G27KT -RA FEW015 BKN025 TEMPO 2502/2510 4000 -RASN BKN015 BECMG 2508/2510 26010KT |
| TAF | BIBD | 241006Z | 241119 | 23006KT 9999 -SHSN SCT016 BKN025 PROB40 TEMPO 2411/2419 4500 SHSN BKN010 |
| TAF | BIGJ | 241008Z | 241117 | 28006KT 9999 BKN020 PROB40 TEMPO 2411/2413 SHSN BKN014 |
| TAF | BIHN | 241008Z | 241119 | 33005KT 9999 FEW015 BKN020 |
| TAF | BIIS | 241007Z | 241119 | 23005KT 9999 -SHSN FEW010 SCT020 BKN030 PROB40 TEMPO 2411/2419 SHSN BKN010 |
| TAF | BITN | 241013Z | 241113 | 19005KT 9999 FEW015 SCT040 |
| TAF | BIVM | 241011Z | 241119 | 36008KT 9999 FEW015 |
| TAF | BIVO | 241013Z | 241116 | 21010KT CAVOK |
Textaspár eru skrifaðar af vakthafandi veðurfræðingi á Veðurstofu Íslands.